Bentonville Tiger Relays | Date: 03-15-12 Venue: Bentonville AR, AR |
Boys 110m Hurdles
Wind: -2.6
Wind: -3.1
Wind: -3.2
Finals: Heat #1|2|3|4 |
|
Wind: -1.9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Turner, Jarek | SO | FS Northside | 17.90 | - |
2 | 16 | Jones, Deion | JR | Heritage | 18.73 | - |
3 | 25 | Gibby, Brian | JR | Rogers | 21.58 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Washington, De De | JR | FS Northside | 17.67 | 1 |
2 | 11 | Kammerzal, Brad | SR | Heritage | 17.79 | - |
3 | 23 | Prowell, Zach | JR | Rogers | 20.61 | - |
4 | 24 | Brown, Matthew | JR | Rogers | 21.18 | - |
5 | 26 | Cross, Kyle | JR | Lincoln | 21.99 | - |
6 | 27 | Martin, Leo | SR | Gentry | 22.33 | - |
Baker, Carson | SO | Fayetteville | NT | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Holroyd, Stephen | SO | Siloam Springs | 18.30 | - |
2 | 14 | Spickes, Daniel | SO | Heritage | 18.31 | - |
3 | 15 | Panhaxey, Rickey | SO | Har-Ber | 18.66 | - |
4 | 17 | Robinson, Cody | SO | Gravette | 18.92 | - |
5 | 18 | YOUNG, MICHAEL | SR | Gravette | 18.99 | - |
6 | 19 | Pearson, Paul | Black & Gold | 19.16 | - | |
7 | 20 | Herring, Jordan | JR | Siloam Springs | 19.20 | - |
8 | 21 | Cousins, Jerod | SO | Gentry | 19.70 | - |
9 | 22 | Spence, Mason | JR | Siloam Springs | 20.60 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Gonzalez, Jorge | JR | Fayetteville | 16.35 | 10 |
2 | 2 | Taylor, Rahmon | SR | Springdale | 16.67 | 8 |
3 | 3 | Dulle, Garrett | SR | Bentonville | 16.94 | 6 |
4 | 4 | Passen, Cody | SR | Alma | 17.04 | 5 |
5 | 5 | Arnold, Tim | SR | Bentonville | 17.23 | 4 |
6 | 6 | Pearson, Tim | JR | Alma | 17.52 | 3 |
7 | 7 | Wellman, Aaron | JR | Har-Ber | 17.62 | 2 |
8 | 9 | Plunkett, Kyle | SO | Shiloh Christian | 17.69 | - |
9 | 10 | Patrick, Jordan | SO | Bentonville | 17.70 | - |