UIL Region III-3A Track Meet at Humble ISD | Date: 04/27-04/28/12 Venue: Humble ISD Turner Stadium - Humble, TX |
Boys 400m Dash 3A
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hickey, Deon | JR | Giddings | 48.70 | 10 |
2 | 2 | McDuff, Jr., Derrick | SR | Rusk | 48.77 | 8 |
3 | 3 | Gray, Darion | SO | Huffman Hargrave | 50.35 | 6 |
4 | 4 | Eckles, Allen | JR | Waco La Vega | 50.43 | 4 |
5 | 5 | Hammonds, Cody | SO | Silsbee | 50.96 | 2 |
6 | 6 | Jones, Nathan | JR | Shepherd | 50.97 | 1 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | McDuff, Jr., Derrick | SR | Rusk | 49.04 | |
2 | 8 | Jones, Nathan | JR | Shepherd | 51.00 | |
3 | 9 | Thomas, Victor | SO | Mexia | 51.23 | |
4 | 10 | Quezada, Derrius | JR | Tyler Chapel Hill | 51.29 | |
5 | 17 | Smith, D'Marcus | SR | Waco Connally | 52.70 | |
6 | 18 | Dean, Johnnie | JR | Palestine | 52.72 | |
7 | 20 | Brown, Ivory | JR | Palestine | 54.12 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Eckles, Allen | JR | Waco La Vega | 50.07 | |
2 | 6 | Hammonds, Cody | SO | Silsbee | 50.80 | |
3 | 7 | Mack, Joshua | SO | Giddings | 50.96 | |
4 | 11 | Cardell, Reginald | SR | Sealy | 51.92 | |
5 | 15 | Watkins, Deandre | SR | Stafford | 52.66 | |
6 | 16 | Hadnot, Daytric | SR | Jasper | 52.70 | |
Janice, Colin | JR | Orange West Orange-Stark | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hickey, Deon | JR | Giddings | 49.64 | |
2 | 4 | Overstreet, David | JR | Rusk | 50.46 | |
3 | 5 | Gray, Darion | SO | Huffman Hargrave | 50.58 | |
4 | 12 | Vital, Chris | 12 | Sealy | 52.24 | |
5 | 13 | Jeffcoat, Cody | JR | Hamshire-Fannett | 52.30 | |
6 | 14 | Bauer, Jeremy | SO | Lorena | 52.49 | |
7 | 19 | Burton, Karrtaviues | SO | Rockdale | 53.27 | |
8 | 21 | Preston, DeJalen | SO | Center | 54.45 |