Mass State Track Coaches Large School Freshman Sophomore Inv | Date: 05-05-12 Venue: Newton South - Newton, MA |
Boys 100m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|10|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | ANDERSON, SHAQUEL | SO | Cambridge Rindge & Latin | 11.66 | - |
2 | 2 | Tejeda, William | SO | Acton-Boxborough | 11.76 | - |
3 | 3 | Baugh, Malachi | SO | Stoughton | 11.77 | - |
4 | 4 | Jean-Guillaume, Drew | FR | Shepherd Hill | 11.79 | - |
5 | 5 | Fernandez, Derrell | SO | Weymouth | 11.94 | - |
6 | 6 | Bodemann, Chad | SO | Westford Academy | 11.95 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Lee, Tristan | FR | Westford Academy | 12.41 | |
2 | 21 | Hamilton, Liam | FR | King Philip | 12.51 | |
3 | 35 | Green, Lennox | SO | Stoughton | 12.75 | |
4 | 39 | Torres, Wilberto | SO | New Bedford | 12.81 | |
5 | 49 | DeDonato, Jack | SO | Oliver Ames | 13.03 | |
6 | 50 | Joubert, Leo | SO | Attleboro | 13.03 | |
7 | 63 | Anthony, Caliri | SO | Whitman-Hanson | 13.32 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Tejeda, William | SO | Acton-Boxborough | 11.95 | |
2 | 5 | Fernandez, Derrell | SO | Weymouth | 12.05 | |
3 | 11 | Jackson, Noah | SO | Northampton | 12.28 | |
4 | 27 | Lewis, Nigel | SO | Mansfield | 12.61 | |
5 | 29 | Williams, Austin | SO | Dartmouth | 12.63 | |
6 | 34 | Magny, Ricardo | SO | Brookline | 12.72 | |
7 | 64 | James, Austin | SO | Mansfield | 13.33 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | McQuiggan, Brendan | FR | Weymouth | 12.22 | |
2 | 14 | Marzelli, Jaime | SO | Marshfield | 12.32 | |
3 | 36 | Pupo, Alixander | SO | Acton-Boxborough | 12.76 | |
4 | 37 | Sevieri, Evan | SO | North Attleborough | 12.79 | |
5 | 43 | Bautista, Qzedell | SO | King Philip | 12.88 | |
6 | 45 | Chu, Damian | SO | Braintree | 12.92 | |
7 | 47 | Penn, Rashaad | SO | Newton North | 12.95 | |
8 | 51 | Fortin, Mike | SO | Walpole | 13.04 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Finnestad, Spencer | SO | Franklin | 12.19 | |
2 | 13 | Ruddy, Alex | SO | Mansfield | 12.30 | |
3 | 18 | Steverman, John | SO | Needham | 12.38 | |
4 | 23 | Duquette, David | SO | Attleboro | 12.54 | |
5 | 33 | Carson, Chris | SO | Braintree | 12.70 | |
6 | 57 | Xu, Eddie | SO | Sharon | 13.09 | |
7 | 62 | Griffith, Christian | SO | Wellesley | 13.28 | |
8 | 71 | Apostol, Owen | FR | Framingham | 13.82 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Jean-Guillaume, Drew | FR | Shepherd Hill | 12.06 | |
2 | 32 | Warnock, Scott | SO | Natick | 12.70 | |
3 | 48 | Nickerson, Josh | SO | Saint John's Prep | 13.02 | |
4 | 54 | Lorenzo, Emmanuel | FR | Brookline | 13.08 | |
5 | 60 | Kessler, Zack | SO | Brockton | 13.20 | |
6 | 68 | Reid, Isaiah | FR | Sharon | 13.52 | |
7 | 70 | Carries, Akiv | FR | Sharon | 13.60 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | ANDERSON, SHAQUEL | SO | Cambridge Rindge & Latin | 11.87 | |
2 | 7 | Trenche, Luis | SO | New Bedford | 12.12 | |
3 | 19 | Shuster, Noah | FR | Newton South | 12.41 | |
4 | 24 | Donovan, Matt | Sophomore | Newton South | 12.57 | |
5 | 31 | Cockrane, Aaron | FR | Norwood | 12.69 | |
6 | 42 | Milne, Patrick | SO | Franklin | 12.84 | |
7 | 55 | Davis, Evan | FR | Dartmouth | 13.08 | |
8 | 58 | Schneider, Richard | SO | Whitman-Hanson | 13.10 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Hilger, Alex | SO | Natick | 12.33 | |
2 | 30 | Kaneki, Shigeru | SO | Brookline | 12.68 | |
3 | 38 | Rapper, Deon | SO | Brockton | 12.80 | |
4 | 52 | Taylor, Connor | FR | Marshfield | 13.06 | |
5 | 61 | Matier, Isaiah | SO | Oliver Ames | 13.27 | |
6 | 65 | Leonard, Chris | FR | Braintree | 13.38 | |
7 | 67 | Florisma, Markery | SO | Brockton | 13.49 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Bodemann, Chad | SO | Westford Academy | 11.91 | |
2 | 8 | Coleman, Terenze | SO | Xaverian Brothers | 12.13 | |
3 | 12 | Heng, Chansakada | SO | Attleboro | 12.28 | |
4 | 16 | HOWARD-LAWAL, ALEX | SO | Durfee | 12.34 | |
5 | 40 | Loewen, Kyle | FR | King Philip | 12.83 | |
6 | 44 | Holland, Josh | FR | Plymouth South | 12.89 | |
7 | 66 | Aldridge, Dan | SO | Walpole | 13.42 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Baugh, Malachi | SO | Stoughton | 12.01 | |
2 | 25 | Li, Jesse | SO | North Attleborough | 12.60 | |
3 | 28 | Riley, Colin | SO | Needham | 12.62 | |
4 | 53 | Williamson, Cameron | SO | Oliver Ames | 13.07 | |
5 | 56 | Ko, Jonathan | FR | Westford Academy | 13.08 | |
6 | 69 | Wood, Jordan | SO | Marshfield | 13.53 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Wang, Jimmy | SO | Acton-Boxborough | 12.35 | |
2 | 22 | COHEN, NICHOLAS | FR | Durfee | 12.53 | |
3 | 26 | Berman, David | Sophomore | Newton South | 12.61 | |
4 | 41 | Atupem, George | SO | Framingham | 12.83 | |
5 | 46 | McLaughlin, Thomas | SO | Northampton | 12.94 | |
6 | 59 | N'Guia, Chad | SO | New Bedford | 13.11 |