Weston Twilight Invitational 2012 | Date: 05-05-12 Venue: Weston High School - Weston, MA |
Boys Shot Put
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 30 | Drinan, Brandon | 12 | Waltham | 40' 5" | - |
2 | 32 | Graham, Brent | SR | Northampton | 39' 9" | - |
3 | 41 | Senesi, Bobby | JR | Billerica | 38' 4" | - |
4 | 41 | Subocz, Alex | SR | Northampton | 38' 4" | - |
5 | 43 | Catlin, Tyler | SR | Amherst-Pelham | 38' 3" | - |
6 | 45 | Pernokas, Alex | SR | Wellesley | 37' 11" | - |
7 | 49 | Smith, Killian | SR | Wilmington | 36' 8" | - |
8 | 50 | Cuevas-Nova, Noris | SR | Amherst-Pelham | 32' 4" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 27 | MacNeill, Ryan | JR | Wakefield | 41' 4" | - |
2 | 28 | Anderson, Cameron | JR | Watertown | 40' 9" | - |
3 | 29 | Haskell, Will | SR | Haverhill | 40' 8" | - |
4 | 33 | Provenzano, Anothony | JR | Saint John's Prep | 39' 7" | - |
5 | 35 | Stinehart, Michael | SO | Watertown | 39' 3" | - |
6 | 36 | Castro, Jorge | SR | Weston | 38' 11" | - |
7 | 37 | Scott, Paul | SR | Weston | 38' 10" | - |
8 | 46 | Hatfield, Ben | SR | Lincoln-Sudbury | 37' 5" | - |
9 | 46 | Laguerre, Chris | SR | Brookline | 37' 5" | - |
10 | 48 | Molyneaux, Deondre | SO | Weston | 37' 1" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Cardoza, Jesse | SR | Wakefield | 43' 9.5" | - |
2 | 19 | Gatto, Connor | SO | Saint John's | 43' 5" | - |
3 | 20 | Igwe-Kalu, Igwe | SR | Weston | 43' 2" | - |
4 | 21 | Jones, Jaquelle | SR | Brookline | 43' 1.5" | - |
5 | 23 | Coscia, Dave | SR | Stoneham | 42' 10" | - |
6 | 25 | Adebayo, Ife | SR | Medfield | 41' 8" | - |
7 | 31 | Fisher, Ives | SR | Northampton | 39' 11" | - |
8 | 33 | Dillingham, John | SR | Dartmouth | 39' 7" | - |
9 | 39 | Kelly, Michael | SR | Chelmsford | 38' 8" | - |
10 | 40 | Kenny, William | JR | Westwood | 38' 6" | - |
11 | 43 | Crandall, Joe | SR | Stoneham | 38' 3" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Chisholm, Cameron | SR | Holliston | 49' 9.5" | - |
2 | 10 | Fernandes, Jose | SR | Dartmouth | 47' 2" | - |
3 | 11 | Farlow, Stephen | SR | Needham | 47' 1" | - |
4 | 12 | Igbokwe, Godswill | JR | Catholic Memorial | 46' 6" | - |
5 | 13 | Halsted, Jason | SR | Lincoln-Sudbury | 45' 9" | - |
6 | 14 | DellaPorta, Chad | JR | Billerica | 45' 7" | - |
7 | 16 | Lally, Pat | JR | Watertown | 45' 1.5" | - |
8 | 17 | Barrett, Connor | JR | Medfield | 44' 2" | - |
9 | 24 | Filliger, Ryan | SR | Haverhill | 41' 9" | - |
10 | 26 | Walker, Morgan | SR | Westwood | 41' 7" | - |
11 | 37 | Nyholm, Karl | SO | Concord-Carlisle | 38' 10" | - |
Carucci, Scott | SR | Stoneham | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Hoey, Colin | JR | Lowell | 54' 7" | - |
2 | 2 | Roy, David | JR | Saint John's Prep | 53' 8" | - |
3 | 3 | Mayanja, Swardick | SR | Newton North | 53' 5" | - |
4 | 4 | Whitham 11, Leslie | JR | Newton North | 52' 10" | - |
5 | 5 | Dombrowski, Evan | SO | Saint John's Prep | 51' 6" | - |
6 | 7 | Griffin, Mason | SR | Wellesley | 49' 9" | - |
7 | 8 | Anger, Ryan | SR | Saint John's | 49' 6" | - |
8 | 9 | Guang, Young | SR | Newton North | 49' 1" | - |
9 | 15 | Vigeant, Matthew | JR | Lowell | 45' 4" | - |
10 | 22 | Turay, Hakeem | JR | Lowell | 43' 0" | - |