Goddard Invite | Date: 05-04-12 Venue: Goddard HS - Goddard, KS |
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Franklin, Zach | SR | Wichita-Northwest | 10.81 | 10 |
2 | 2 | Hughes, Chris | JR | Wichita-Northwest | 11.09 | 8 |
3 | 3 | Betts, Nick | SR | Goddard | 11.15 | 6 |
4 | 4 | Hart, Keddy | SR | Wichita-Bishop Carroll | 11.24 | 4 |
5 | 5 | Green, Ramontae | SR | Goddard | 11.31 | 3 |
6 | 6 | O'Bannon, Austin | JR | McPherson | 11.33 | 2 |
7 | 7 | Soto, Anthony | JR | Winfield | 11.37 | 1 |
8 | 8 | Blasi, Chase | SR | Andale | 11.63 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Green, Ramontae | SR | Goddard | 11.32 | |
2 | 7 | White, Zach | FR | Valley Center | 11.33 | |
3 | 11 | EGGELSTON, ROBBY | JR | Pratt | 11.45 | |
4 | 18 | Maples, Dalton | SO | Andover | 11.69 | |
5 | 22 | Burwell, Jaxon | SR | Andale | 11.73 | |
6 | 25 | Woodbridge, Logan | JR | Wellington | 11.76 | |
7 | 29 | Moore, Bryar | SR | Wellington | 11.88 | |
Linnebur, Andrew | JR | Wellington | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Blasi, Chase | SR | Andale | 11.54 | |
2 | 14 | Miller, Blayze | SR | Rose Hill | 11.55 | |
3 | 17 | Kaiser, Caleb | SO | Valley Center | 11.68 | |
4 | 20 | Pate, Adam | JR | Andover | 11.71 | |
5 | 23 | Powell, Dylan | JR | Valley Center | 11.73 | |
6 | 30 | McGehee, Tanner | JR | Rose Hill | 11.94 | |
7 | 34 | Chaffin, Sage | SO | Maize | 12.21 | |
Jones, Ethan | SR | Andale | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Franklin, Zach | SR | Wichita-Northwest | 10.81 | |
2 | 4 | Hughes, Chris | JR | Wichita-Northwest | 11.24 | |
3 | 12 | Okeouo, Dami | FR | Goddard | 11.45 | |
4 | 16 | Burns, Tyler | FR | Wichita-Trinity | 11.62 | |
5 | 26 | Sena, Michael | SR | Liberal | 11.78 | |
6 | 32 | Besser, Dylan | SR | Pratt | 12.14 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Soto, Anthony | JR | Winfield | 11.35 | |
2 | 9 | Albright, Joe | SR | Winfield | 11.37 | |
3 | 15 | DeOrsey, Drew | SR | Maize | 11.58 | |
4 | 19 | Kaba, Chris | SR | Wichita-Bishop Carroll | 11.70 | |
5 | 24 | Garcia, Garrett | SR | Wichita-Bishop Carroll | 11.73 | |
6 | 27 | Dickie, Josh | SR | Wichita-Trinity | 11.78 | |
7 | 35 | Warner, Dylan | FR | Wichita-Trinity | 12.81 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hart, Keddy | SR | Wichita-Bishop Carroll | 11.17 | |
2 | 3 | Betts, Nick | SR | Goddard | 11.18 | |
3 | 5 | O'Bannon, Austin | JR | McPherson | 11.26 | |
4 | 10 | Harvey, Collin | SO | McPherson | 11.44 | |
5 | 21 | Torres, Christian | JR | Liberal | 11.72 | |
6 | 28 | Shaffer, Austin | SR | Rose Hill | 11.86 | |
7 | 31 | Altamarino, Eli | SO | Liberal | 12.03 | |
8 | 33 | Murphy, Alex | FR | Winfield | 12.20 |