AAAA Southwest Conference Track Meet | Date: 05-06-05 Venue: Arkadelphia - Arkadelphia, AR |
Men's High Jump
Finals: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 9 | Echols, Bradley | SO | Lakeside | 5' 4" | - |
2 | 11 | Glidewell, Seth | SO | Lakeside | 5' 2" | - |
3 | 11 | Highsmith, Wayne | FR | Magnolia High School | 5' 2" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 11 | Bailey, Rontreal | SO | Arkadelphia | 5' 2" | - |
2 | 14 | Farmer, Josh | FR | J.A. Fair High School | 5' 0" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Edwards, Sean | SO | Magnolia High School | 6' 0" | 10 |
2 | 2 | Jacobs, Javia | JR | Magnolia High School | 5' 10" | 8 |
3 | 2 | Moody, Vernon | JR | Arkadelphia | 5' 10" | 5 |
4 | 9 | Seller, Brett | SO | Lakeside | 5' 4" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 2 | Pattillo, Parris | SR | J.A. Fair High School | 5' 10" | 4 |