2005 Russell E. Blunt East Coast Invitational | Date: 07/22-07/24/05 Venue: N. Carolina A&T - Greensboro, NC |
Men's
400m Dash
Young
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Terry, Bryant | Central VATrack & Field Club | 48.67 | 10 | |
2 | 2 | Booker, Ryan | Winston-Salem Elite | 49.28 | 8 | |
3 | 3 | Bailey, William | Marlboro TC | 49.38 | 6 | |
4 | 4 | Clark, Jared | Nemesis Athletics | 49.80 | 4 | |
5 | 5 | Johnson, Gaylon | Track Serious Track and Field | 49.88 | 2 | |
6 | 6 | Lam, Sean | Track Serious Track and Field | 49.90 | 1 | |
7 | 7 | Jones, Brandon | Track Serious Track and Field | 53.90 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Jones, Brandon | Track Serious Track and Field | 50.51 | ||
2 | 13 | Jingwi, Joel | Bowie Tracksters | 51.16 | ||
3 | 15 | Tatum, William | Winston-Salem Elite | 51.21 | ||
0 | Carter, Sean | Columbus Georgia Blazers | NT | |||
0 | gardner, steve | track eastern carolina | NT | |||
0 | armstrong, richard | track eastern carolina | NT |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Terry, Bryant | Central VATrack & Field Club | 49.02 | ||
2 | 4 | Johnson, Gaylon | Track Serious Track and Field | 49.83 | ||
3 | 8 | Bradford, Cyril | Philadelphia Panthers | 50.65 | ||
4 | 11 | Lee, Brian | SR | GRYAA Virginia Comets T&F | 50.94 | |
5 | 18 | Moon, Chris | Track Serious Track and Field | 51.32 | ||
6 | 32 | Milner, Raymond | DC Redwings | 55.87 | ||
0 | Cherry, Eugene | Pioneer Athletic | NT |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Butler, Anthony J | SR | Star Trackers Track Club | 51.24 | |
2 | 20 | Hunter, Aaron | Delco Stallions | 51.77 | ||
3 | 30 | Pugh, Camal | Marlboro TC | 55.40 | ||
0 | Cheatam, Willie | PHASE II | NT | |||
0 | Edwards, Michael | Charlotte Flight Track Cl | NT | |||
0 | Featherstone, Khaliff | PhatBack Athletics | NT | |||
0 | Funderburk, Thomas | Greensboro Champions | NT |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Bailey, William | Marlboro TC | 49.21 | ||
2 | 10 | Bowen, Omar | Willis/Camden PAL | 50.92 | ||
3 | 17 | Beckford, Stephon | Hempstead PAL | 51.31 | ||
4 | 21 | Burke, Bradley | High Point Panthers | 51.96 | ||
5 | 23 | Chapman, Corey | Gastonia Eagles | 52.73 | ||
6 | 25 | Hernandez, Jeffrey | SR | Unattached | 53.06 | |
0 | Teagler, Cedric | SR | Quiet Storm Elite | NT |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Booker, Ryan | Winston-Salem Elite | 49.36 | ||
2 | 6 | Lam, Sean | Track Serious Track and Field | 50.22 | ||
3 | 12 | Townsend, Terrence | Durham Striders T.C. | 50.95 | ||
4 | 19 | Blyden, Jamal | Track Serious Track and Field | 51.61 | ||
5 | 31 | Howard, Reshaun | SR | Mt. Airy Track Club | 55.74 | |
0 | Armstrong, Matthew | SR | Metro Eagles | NT | ||
0 | Bailey, William | SR | MBGC TRACK AND FIELD | NT |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Clark, Jared | Nemesis Athletics | 50.06 | ||
2 | 9 | Howard, Haniff | Mt. Airy Track Club | 50.86 | ||
3 | 26 | Robinson, Chris | Next Level Track Club | 53.27 | ||
4 | 28 | Quarles, David | Bowie Tracksters | 54.62 | ||
0 | Larry, Derek | Pioneer Athletic | NT | |||
0 | McCombs, Terrell | DC Redwings | NT | |||
0 | Smith, Chad | Nemesis Athletics | NT |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Brown, Donte | Central VATrack & Field Club | 51.16 | ||
2 | 22 | Waddey, Cordell | GRYAA Virginia Comets T&F | 52.16 | ||
3 | 24 | Jennings, Jestin | High Point Heat TC | 52.75 | ||
4 | 27 | Washington, Denzel | Carolina Mustangs | 53.28 | ||
5 | 29 | Smith, Breon | N-Motion Track Club | 55.26 | ||
0 | Steele, Edino | TRACK OMEGA | NT | |||
0 | Green, Noe | Pioneer Athletic | NT |