2013 TSU Relays (High School) | Date: 03/15-03/16/13 Venue: Texas Southern - Houston, TX |
Girls 400m Dash High School
Finals: Heat #1 |
Preliminaries: Heat #1|10|11|12|13|14|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rogers, Raevyn | JR | Kinkaid School | 55.44 | - |
2 | 2 | Owens, Jarra | SO | Fort Bend Bush | 55.62 | - |
3 | 3 | Terry, Tiffany | SR | LC Clear Springs | 56.37 | - |
4 | 4 | Parker, Onaye | JR | Fort Bend Hightower | 57.44 | - |
5 | 5 | Roberson, Daye Shon | SR | Houston Wheatley | 58.07 | - |
6 | 6 | Smith, Maygen | SO | Friendswood Clear Brook | 59.09 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Roberson, Daye Shon | SR | Houston Wheatley | 53.77 | |
2 | 22 | Jackson, Jalen | SR | Stafford | 59.31 | |
3 | 33 | Roby, Keveion | FR | Spring | 1:00.89 | |
4 | 72 | Dellahoussaye, Kaylyn | SR | Beaumont Central | 1:05.53 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Baynes, LaCarol | SO | Houston Cypress Lakes | 58.12 | |
2 | 36 | Alexander, Meridith | SR | Westlake | 1:01.17 | |
3 | 57 | Udobong, Faith | FR | Houston Bellaire | 1:03.20 | |
4 | 71 | Jenkins, Olivia | FR | Huntsville | 1:05.47 | |
5 | 78 | Fluker, Jemila | 9 | Christway Academy | 1:07.03 | |
6 | 89 | Vasquez, Maira | JR | Sam Houston | 1:30.12 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Heggins, Jasmine | SR | Houston Lamar | 59.34 | |
2 | 27 | Miller, Jasmine | JR | Fort Bend Marshall | 1:00.02 | |
3 | 31 | Pollard, Jada | SO | Spring | 1:00.72 | |
4 | 51 | Cossey, Haley | SO | Fort Bend Travis | 1:02.52 | |
5 | 62 | Powell, Precious | SO | Kountze | 1:03.83 | |
6 | 73 | Cassel, Corrinne | FR | Episcopal (Bellaire) | 1:05.57 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Olowe, Olamide | JR | El Paso El Dorado | 56.78 | |
2 | 44 | Watson, Acacia | FR | Wharton | 1:01.77 | |
3 | 47 | MOSLEY, DAVONTRANIQUA | JR | Houston Yates | 1:01.87 | |
4 | 54 | Colvin, Des'tinee | SO | Summer Creek | 1:02.76 | |
5 | 58 | Ware, India | SR | Fort Bend Ridge Point | 1:03.31 | |
6 | 60 | Maryat, deonna | JR | Houston Nimitz | 1:03.54 | |
7 | 66 | Rosario, Jana | JR | Lufkin Hudson | 1:04.33 | |
8 | 68 | Horn, Alexsis | SO | Dallas Lincoln | 1:05.15 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Sanford, Sarah | JR | Hoover | 57.46 | |
2 | 12 | Evans, Dawnshae | SO | Cedar Hill | 57.56 | |
3 | 17 | Rose, Alzader | JR | Cedar Hill | 58.83 | |
4 | 18 | Arinze, Jennifer | JR | Fort Bend Bush | 58.86 | |
5 | 49 | Stricklin-levingston, Adrian | JR | Arlington Bowie | 1:02.13 | |
6 | 52 | Nickerson, Christian | SO | Houston Eisenhower | 1:02.60 | |
7 | 84 | Thymes, Kenya | SO | Houston Kashmere | 1:10.38 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Rockwell, Taylor | SO | Lancaster | 57.46 | |
2 | 13 | Williams, Kristyn | SO | Richmond Foster | 57.67 | |
3 | 43 | Phillips, Kelsey | SR | Houston Westbury | 1:01.74 | |
4 | 50 | Keely, Satterfield | FR | Houston Cypress Ridge | 1:02.13 | |
5 | 63 | Green, Teierra | FR | Houston Yates | 1:03.97 | |
6 | 64 | Gosby, Chanta | SR | Houston Wheatley | 1:03.99 | |
7 | 81 | Stevens, Elisha | SR | Humble | 1:08.37 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Terry, Tiffany | SR | LC Clear Springs | 55.82 | |
2 | 28 | Shy, Kristie | SR | HCYA | 1:00.54 | |
3 | 32 | Gilliams, Tyla | JR | Fort Bend Hightower | 1:00.73 | |
4 | 59 | Register, Tai | FR | Houston Langham Creek | 1:03.44 | |
5 | 77 | Sanford-Tolden, Malikka | SR | Fort Bend Marshall | 1:06.59 | |
6 | 79 | Lopez, Marissa | FR | Corpus Christi West Oso | 1:08.04 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Harrison, Deja | JR | Houston Eisenhower | 58.15 | |
2 | 30 | Young, Ashia | FR | Houston Nimitz | 1:00.68 | |
3 | 34 | Levi, Kyara | FR | Houston Cypress Lakes | 1:00.98 | |
4 | 38 | Moore, Taleah | JR | Humble Atascocita | 1:01.31 | |
5 | 55 | Nichols, Alexis | JR | Stafford | 1:02.80 | |
6 | 80 | Casares, Gabrielle | JR | Sam Houston | 1:08.15 | |
7 | 86 | Lindsey, Gabrielle | SO | Houston North Forest | 1:11.91 |
Preliminaries: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Owens, Jarra | SO | Fort Bend Bush | 55.94 | |
2 | 9 | Harris, Alicia | SO | Lancaster | 57.13 | |
3 | 29 | Haynes, Reynette | SO | Huntsville | 1:00.59 | |
4 | 48 | Elder, Jasmine | SR | Galena Park North Shore | 1:02.05 | |
5 | 53 | Black, Brianna | SR | Houston Cypress Springs | 1:02.68 | |
6 | 88 | Higgonbotham, Kayla | FR | Fort Bend Travis | 1:12.77 |
Preliminaries: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Rogers, Raevyn | JR | Kinkaid School | 54.68 | |
2 | 40 | Baldwin, Tracy | JR | Houston Langham Creek | 1:01.51 | |
3 | 45 | Jackson, LaPrincia | SO | Waller | 1:01.83 | |
4 | 74 | Horton, Alisha | SO | Corpus Christi West Oso | 1:05.68 | |
5 | 82 | Gonzalez, Kathleen | SO | Corpus Christi Carroll | 1:08.71 | |
6 | 87 | Dixon, Tayvonya | JR | Houston Westside | 1:12.47 |
Preliminaries: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Nichols, Jenee | FR | Westlake | 55.86 | |
2 | 25 | Hollier, Kennedae | FR | Houston Cypress Ridge | 59.82 | |
3 | 35 | Hill, Jasmine | SR | Port Arthur Memorial | 1:01.14 | |
4 | 37 | Nickerson, Taydria | FR | Humble Atascocita | 1:01.28 | |
5 | 39 | Monroe , Krystal | SR | Houston Westbury | 1:01.48 | |
6 | 42 | King, Destiny | SR | Beaumont Central | 1:01.57 |
Preliminaries: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Monroe, Kelsey | SO | Houston Cypress Springs | 57.73 | |
2 | 21 | Crowther, Alysse | SR | Galena Park North Shore | 59.30 | |
3 | 26 | Harris, Lauren | JR | Houston Lamar | 1:00.00 | |
4 | 46 | Williams, Mikayla | JR | Waller | 1:01.84 | |
5 | 70 | Johnson, Kiara | JR | Humble | 1:05.29 | |
6 | 83 | Caron, Abby | JR | The Woodlands Christian School | 1:09.46 |
Preliminaries: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Smith, Maygen | SO | Friendswood Clear Brook | 56.15 | |
2 | 24 | Deboise, Zaahira | SO | Houston Westside | 59.37 | |
3 | 61 | Walker, Tiera | JR | Houston MacArthur | 1:03.75 | |
4 | 65 | Lopez, Precious | FR | Houston MacArthur | 1:04.24 | |
5 | 67 | Keith, ALyssa | SO | Lufkin Hudson | 1:04.73 | |
6 | 75 | Shead, Melisa | JR | Dallas Gateway | 1:05.69 | |
7 | 76 | Walker, Elena | SO | Corpus Christi Carroll | 1:05.89 |
Preliminaries: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Parker, Onaye | JR | Fort Bend Hightower | 55.61 | |
2 | 19 | Hart, Asia | JR | Hoover | 59.19 | |
3 | 20 | Jacobs, Angelica | SO | Summer Creek | 59.24 | |
4 | 41 | Terry, Chelsey | SR | Dallas Lincoln | 1:01.52 | |
5 | 56 | Miller, Amanda | JR | HCYA | 1:02.85 | |
6 | 69 | Ceniceros, America | FR | El Paso El Dorado | 1:05.23 | |
7 | 85 | Pena, Priscilla | FR | El Campo | 1:10.70 |