January 18, 2013
Purdue Fort Wayne-Hilliard Gates Center - Fort Wayne, IN
200m (Flat)
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Devontay Reese | Redins Track Club | 16' 4.71" | 24' 3.33" | 20' 9" | 6.32m | |
2 | Christopher Horn | FT Express | 14' 9.48" | 18' 3.38" | 20' 6.5" | 6.26m | |
3 | Tyshon Billingsly | Bruin Track Club | 21' 0.87" | 21' 10.69" | 20' 5.5" | 6.23m | |
4 | Quinton Daniels | Redins Track Club | 24' 3.88" | 18' 4.11" | 19' 11.25" | 6.07m | |
5 | Jason Ash | Bruin Track Club | 19' 10.35" | 21' 2.24" | 18' 11" | 5.76m | |
6 | Darryn Mosley | Redins Track Club | 22' 4.32" | 20' 10.58" | 18' 5.75" | 5.63m | |
7 | Priest Pendleton | Bruin Track Club | 18' 2.94" | 17' 9.13" | 16' 1.75" | 4.92m | |
8 | Rondale Smith | FT Express | 15' 10.08" | 9' 7.83" | 12' 4.5" | 3.77m | |
9 | Allen Robinson | FT Express | 14' 0.59" | 13' 11.27" | 11' 0.75" | 3.37m | |
10 | Darrius Sanders | FT Express | 7' 8.44" | 10' 11.88" | 10' 3.25" | 3.13m | |
11 | Andre Beasley | FT Express | 8' 3.12" | 11' 11.96" | 9' 10" | 2.99m | |
12 | Monty James | FT Express | 9' 4.72" | 10' 9.68" | 8' 3.75" | 2.53m | |
13 | Aaron Robinson | FT Express | 7' 3.21" | 5' 0.56" | 6' 8.75" | 2.05m |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
2 | Christopher Horn | FT Express | 17' 10.46" | 20' 6.5" | 25' 5.66" | 24' 7.80" | 6.26m | |
5 | Jason Ash | Bruin Track Club | 22' 3.86" | 18' 11" | 19' 8.08" | 13' 7.44" | 5.76m | |
7 | Priest Pendleton | Bruin Track Club | 14' 4.44" | 16' 1.75" | 16' 5.63" | 12' 9.06" | 4.92m | |
9 | Allen Robinson | FT Express | 13' 3.30" | 11' 0.75" | 12' 6.01" | 13' 3.30" | 3.37m | |
11 | Andre Beasley | FT Express | 10' 1.54" | 9' 10" | 10' 5.08" | 7' 6.86" | 2.99m | |
12 | Monty James | FT Express | 8' 3.75" | 8' 3.75" | 6' 4.81" | 7' 4.78" | 2.53m | |
13 | Aaron Robinson | FT Express | 7' 7.25" | 6' 8.75" | 7' 9.67" | 4' 10.95" | 2.05m |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devontay Reese | Redins Track Club | 18' 3.12" | 20' 9" | 19' 1.08" | 26' 9.21" | 16' 7.20" | 18' 3.12" | 20' 4.02" | 6.32m | |
3 | Tyshon Billingsly | Bruin Track Club | 19' 7.68" | 20' 5.5" | 14' 3.85" | 15' 9.03" | 21' 5.78" | 25' 4.42" | 19' 7.68" | 6.23m | |
4 | Quinton Daniels | Redins Track Club | 17' 1.75" | 19' 11.25" | 16' 8.97" | 14' 1.87" | 23' 3.92" | 25' 1.45" | 23' 11.10" | 6.07m | |
6 | Darryn Mosley | Redins Track Club | 13' 10.31" | 18' 5.75" | 21' 9.66" | 17' 11.10" | 21' 7.45" | 19' 4.84" | 20' 8.36" | 5.63m | |
8 | Rondale Smith | FT Express | 14' 4.26" | 12' 4.5" | 9' 9.32" | 12' 0.04" | 12' 8.96" | 10' 1.77" | 10' 1.77" | 3.77m | |
10 | Darrius Sanders | FT Express | 12' 8.83" | 10' 3.25" | 11' 2.34" | 8' 11.23" | 13' 4.22" | 9' 9.09" | 10' 8.18" | 3.13m |