Jr FNB Relays | Date: 04-12-13 Venue: Green Forest - Green Forest, AR |
Boys Shot Put
Finals: Flight #1|2|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Jones, Coby | FR | Izard County | 34' 8.5" | - |
2 | 14 | Paez, Sebastian | 8 | Berryville | 34' 0" | - |
Knight, Caleb | FR | Marshall High School | ND | - | ||
Phillips, Luke | FR | Alpena Jr. High | ND | - | ||
Burleson, Skyler | 8 | Lead Hill | ND | - | ||
Turner, Tyler | 8 | Lead Hill | ND | - | ||
Riley, Cooper | 7 | Kingston | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Duarte , Emillo | FR | Berryville | 36' 6" | - |
Criner, Brandon | 8 | Alpena Jr. High | ND | - | ||
Mattox, Garrett | 8 | Omaha | ND | - | ||
Tyler, James | FR | Lead Hill | ND | - | ||
Murrell, Jacob | 7 | Kingston | ND | - | ||
Brewer, Ian | 8 | Izard County | ND | - | ||
Leboeuf, Michael | 8 | Huntsville | ND | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Pomeroy, Kevin | FR | Lincoln Junior High | 35' 1.5" | - |
Robinson, Tyler | FR | Harrison Junior High | ND | - | ||
dooley, luke | 8 | Yellville-Summit Jr. High | ND | - | ||
Siller, Jarin | 8 | Yellville-Summit Jr. High | ND | - | ||
Ratliff, Joseph | FR | Omaha | ND | - | ||
Chaney, Cole | FR | Green Forest | ND | - | ||
Fernandezdelara, Jesus | 8 | Green Forest | ND | - | ||
Ochoa, Eric | 7 | Green Forest | ND | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Pedrazza, Jose | FR | Berryville | 39' 11" | 5 |
2 | 8 | Hutchinson, Derrick | FR | Yellville-Summit Jr. High | 36' 10" | 1 |
Mendosa, Marcus | FR | Harrison Junior High | ND | - | ||
Williard, Julian | FR | Harrison Junior High | ND | - | ||
Troxel, Corey | FR | Valley Springs Middle School | ND | - | ||
Roberts, Kodie | FR | Marshall High School | ND | - | ||
Cagle, Nathan | FR | Huntsville | ND | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Campbell, Kendrick | FR | Marshall High School | 41' 7" | 10 |
2 | 2 | King, Bryan | FR | Berryville | 40' 2" | 8 |
3 | 3 | Gilbert, Gage | FR | Mountain Home Jr. High | 39' 11" | 6 |
4 | 5 | Whetsten, Kristopher | FR | Omaha | 38' 7.75" | 4 |
5 | 6 | Gamblin, Austin | FR | Mountain Home Jr. High | 38' 5.25" | 3 |
6 | 7 | Deen, Rick | FR | Mountain Home Jr. High | 37' 6" | 2 |
7 | 12 | Henson, Dominic | FR | Mountain Home Jr. High | 34' 7.5" | - |
8 | 13 | Cox-Archote, Markus | FR | Marshall High School | 34' 6.5" | - |
Friend, Cody | SO | Western Grove | ND | - |