Northeastern Husky Track & Field Carnival | Date: 12-03-05 Venue: Reggie Lewis Center - Roxbury, MA |
Men 200m Dash
Finals: Heat #1|10|11|12|13|14|15|16|17|18|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Greigre, Hafiz | JR | Bryant College | 22.24 | - |
2 | 0 | Weinstein, David | SO | Brandeis | 22.78 | - |
3 | 0 | Watkins, Jonathan | SO | Northeastern | 22.96 | - |
4 | 0 | King, Bill | SR | Springfield | 23.02 | - |
5 | 0 | Emenike, Obaro | JR | Northeastern | 23.30 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Myles, James | SO | New Hampshire | 22.47 | - |
2 | 0 | Parker, Travis | JR | New Hampshire | 22.77 | - |
3 | 0 | Williams, Vinnie | JR | Stonehill | 22.86 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Ferri, Mickey | JR | Tufts | 23.20 | - |
2 | 0 | Bercy, Mark | JR | Brandeis | 23.32 | - |
3 | 0 | Johnson, Mark | FR | Worcester State | 23.61 | - |
4 | 0 | Hunter, LeQuan | JR | Tufts | 23.73 | - |
5 | 0 | Shaw, Spencer | FR | New Hampshire | 23.75 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Viggiano, Paul | SR | Stonehill | 23.46 | - |
2 | 0 | Kittelson, Todd | FR | Worcester State | 23.53 | - |
3 | 0 | Touchette, Andy | FR | Vermont | 23.63 | - |
4 | 0 | Keyser, Chris | SR | Springfield | 24.16 | - |
5 | 0 | Ludd, Jamil | JR | Tufts | 24.30 | - |
6 | 0 | Rotella, Phillip | FR | Tufts | 24.31 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Price, Torrey | FR | Stonehill | 23.29 | - |
2 | 0 | Murchie, Derek | JR | Southern Maine | 23.95 | - |
3 | 0 | Giampietro, Dan | Springfield | 24.03 | - | |
4 | 0 | Braxton, Maceo | JR | WPI | 24.04 | - |
5 | 0 | Datta, Ashish | FR | Tufts | 24.41 | - |
6 | 0 | Tam Scott, Derek | FR | Tufts | 24.80 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Pitts, Kevin | JR | Worcester State | 23.79 | - |
2 | 0 | Dubuc, Kevin | JR | Stonehill | 24.44 | - |
3 | 0 | Anacone, James | SO | Bryant College | 24.53 | - |
4 | 0 | Aldrich, Ryan | FR | Worcester State | 24.78 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Chesnulevich, Peter | FR | UMass Lowell | 23.73 | - |
2 | 0 | Trudel, Doug | FR | Keene State | 24.29 | - |
3 | 0 | Corso, Steve | FR | Salem State College | 24.45 | - |
4 | 0 | Armstrong, Robert | FR | Keene State | 24.71 | - |
5 | 0 | Edwards, Mark | FR | Brandeis | 25.45 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Lacasse, Ryan | SO | Keene State | 23.79 | - |
2 | 0 | Dietsch, Chris | FR | UMass Lowell | 24.04 | - |
3 | 0 | LaPointe, Rick | SR | WPI | 24.09 | - |
4 | 0 | Berti, Scott | JR | Bridgewater State | 24.50 | - |
5 | 0 | Gomes, Nilton | SO | Bridgewater State | 24.94 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Luong, Kien | JR | Bridgewater State | 23.85 | - |
2 | 0 | Whitcomb, Andrew | Freshman | Southern Maine | 23.96 | - |
3 | 0 | LaScola, Anthony | FR | Bridgewater State | 24.08 | - |
4 | 0 | Knuuttila, Jimmy | FR | UMass Dartmouth | 24.28 | - |
5 | 0 | Sinno, Sammi | SO | Bridgewater State | 24.97 | - |
6 | 0 | Levesque, Jeffrey | FR | New Hampshire | 25.53 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Palmer, Chris | FR | Stonehill | 23.86 | - |
2 | 0 | Richter, Danny | SO | Stonehill | 24.84 | - |
3 | 0 | Perry, Alex | FR | Bridgewater State | 24.97 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | MacCasland, Trent | JR | Bentley College | 23.90 | - |
2 | 0 | Saxer, Silas | FR | Keene State | 24.17 | - |
3 | 0 | Stephen, Garrett | FR | Bentley College | 24.32 | - |
4 | 0 | Jacobs, Paul | FR | Bentley College | 25.42 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Bauersfeld, Scott | SO | Vermont | 24.69 | - |
2 | 0 | York, Brian | SO | Bentley College | 25.06 | - |
3 | 0 | Bertolami, Andrew | FR | Bentley College | 25.32 | - |
4 | 0 | Kaulbach, Michael | SO | Keene State | 26.44 | - |
5 | 0 | Robinson, Steve | SO | Fitchburg State | 27.22 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Cox, Kyle | FR | Assumption College | 24.26 | - |
2 | 0 | Nardozzi, Anthony | SR | Bridgewater State | 24.60 | - |
3 | 0 | Onubogu, Nnamdi | SO | Bryant College | 25.03 | - |
4 | 0 | neumann, dave | Unattached | 25.12 | - | |
5 | 0 | Clifford, Mathey | SO | Assumption College | 25.83 | - |
6 | 0 | Hickey, Dan | SO | Assumption College | 27.12 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Price, Shaun | SO | WPI | 24.51 | - |
2 | 0 | St. Onge, David | Wentworth Institute of Technol | 24.74 | - | |
3 | 0 | Clarkin, Mathew | FR | Fitchburg State | 25.24 | - |
4 | 0 | DiOrrio, Anthony | WPI | 25.77 | - | |
5 | 0 | Caccavale, Brian | SO | Assumption College | 26.86 | - |
6 | 0 | Thonagel, Martin | SO | Bentley College | 26.89 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Turnbull, Brian | JR | dpA Sport Village | 24.30 | - |
2 | 0 | Shashy, Steve | SO | Amherst | 25.54 | - |
3 | 0 | Pierce, Roger | Mass Velocity | 25.55 | - | |
4 | 0 | Abduljaami, Gha-is | GBTC | 26.80 | - | |
5 | 0 | Zurlo, Mark | FR | Bentley College | 27.29 | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Auclair, Devin | SO | WPI | 25.53 | - |
2 | 0 | Randall, Clint | Wentworth Institute of Technol | 26.03 | - | |
3 | 0 | Obisui, Manfred | SO | Emmanuel College | 26.36 | - |
4 | 0 | Pechman, David | SO | Amherst | 26.39 | - |
5 | 0 | DeFeo, Matt | FR | Fitchburg State | 28.88 | - |
Finals: Heat #17 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Vallot, Casey | JR | Emmanuel College | 25.10 | - |
2 | 0 | Lech, Matt | WPI | 25.95 | - | |
3 | 0 | Anderson, Brian | FR | Emmanuel College | 28.16 | - |
4 | 0 | Bringhurst, Ryan | SO | Emmanuel College | 29.49 | - |
5 | 0 | Perez, Gustavo | SO | Emmanuel College | 31.28 | - |
Finals: Heat #18 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 0 | Fitzgerald, Kevin | FR | Tufts | 23.47 | - |
2 | 0 | Ung, Ryan | SR | BU | 24.01 | - |
3 | 0 | Jillson, Kevin | FR | WPI | 24.76 | - |
4 | 0 | Barth, David | FR | BU | 24.94 | - |
5 | 0 | Segal, Bob | Mass Velocity | 29.13 | - |