Liberty High School Christmas Invitational | Date: 12/16-12/17/05 Venue: Liberty-Tolsma Indoor Track Center - Lynchburg, VA |
Boys Long Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Olinger, Brett | SO | Broadway | 17' 11.5" | - |
2 | 19 | Bloomquist, Will | SR | Blacksburg High School | 16' 11" | - |
3 | 21 | Easter, Drew | SR | Broadway | 16' 7.5" | - |
4 | 22 | Carr, William | JR | Blacksburg High School | 16' 7.25" | - |
5 | 24 | Center, Steve | JR | Deep Run HS | 16' 6.75" | - |
6 | 25 | Moore, Bron | JR | Stuarts Draft High School | 16' 6" | - |
7 | 27 | Miller, Michael | JR | Broadway | 16' 2.25" | - |
8 | 28 | Shoemaker, Taylor | JR | Turner Ashby | 14' 10" | - |
9 | 29 | Monahan, Marty | SR | Polk County HS | 14' 9.5" | - |
10 | 30 | Duncan, Jeff | SO | Turner Ashby | 13' 10" | - |
0 | Turner, Lamar | SR | Christiansburg | ND | - | |
0 | Angle, Trey | SR | Pulaski County Cougars | ND | - | |
0 | Hash, Andrea | SR | Pulaski County Cougars | ND | - | |
0 | Partin, Robert | SO | Deep Run HS | ND | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Lewis, Jeremy | SO | Amherst County High School | 21' 0.75" | 6 |
2 | 8 | Worley, Stewart | SR | Blacksburg High School | 19' 9.5" | - |
3 | 9 | Ferguson, Justin | SR | Staunton River High School | 19' 5.25" | - |
4 | 10 | Medlin, Charles | SR | Staunton River High School | 17' 11.75" | - |
5 | 14 | Buggs, Pascal | JR | R. J. Reynolds | 17' 10.5" | - |
6 | 15 | Vanhoozier, Seth | JR | Christiansburg | 17' 7" | - |
7 | 17 | Cabell, Chris | SO | Amherst County High School | 17' 6" | - |
8 | 19 | Bailey, David | SR | Heritage High School | 16' 11" | - |
9 | 22 | Goggins, Keyon | FR | Staunton River High School | 16' 7.25" | - |
0 | Webb, Ryan | SO | Liberty (Bedford) | ND | - | |
0 | Miller, Isaih | SO | Stuarts Draft High School | ND | - | |
0 | Norman, Nigel | SR | Christiansburg | ND | - | |
0 | Diggs, Quincy | SO | Stuarts Draft High School | ND | - | |
0 | Powell, Rashad | SO | Christiansburg | ND | - | |
0 | Walker, Harrold | JR | Stuarts Draft High School | ND | - | |
0 | Jack, David | JR | Christiansburg | ND | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Ferguson, Wayne | SR | Heritage High School | 21' 10" | 10 |
2 | 2 | Anderson, David | SR | Halifax County | 21' 6.75" | 8 |
3 | 4 | Ghee, Quentin | SR | Amherst County High School | 20' 6.5" | 4 |
4 | 5 | Hobson, James | JR | E.C. Glass High School | 20' 6" | 2 |
5 | 6 | Goodman, David | JR | William Fleming | 20' 4" | 1 |
6 | 7 | Edmonds, Jamond | JR | Halifax County | 19' 10.25" | - |
7 | 11 | Williams, Joseph | JR | Freedom High School | 17' 11.5" | - |
8 | 13 | Rose, Josh | JR | E.C. Glass High School | 17' 11.25" | - |
9 | 16 | Megginson, Rashard | JR | Appomattox | 17' 6.25" | - |
10 | 18 | O'Steen, Michael | SR | Polk County HS | 17' 1" | - |
11 | 26 | Chambers, Michael | SO | Appomattox | 16' 5.75" | - |
0 | Morgan, Will | SO | Appomattox | ND | - | |
0 | Smith, Antione | SR | Liberty (Bedford) | ND | - | |
0 | Croner, Spencer | SR | Appomattox | ND | - | |
0 | Oakley, Mondreus | SR | Jefferson Forest High School | ND | - | |
0 | Kauterman, Rashaad | SO | George Washington | ND | - |