6th Annual New Balance Collegiate Invitational | Date: 02/03-02/04/06 Venue: Armory Track & Field Center - New York, NY |
Men Weight Throw
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Fox, Rabun | SO | LSU | 18.11m | - |
2 | 15 | Lundy, Larry | FR | Monmouth | 16.12m | - |
3 | 17 | Reider, Nathan | JR | Shippensburg | 15.85m | - |
4 | 22 | Ash, Ell | SO | Tennessee | 15.50m | - |
5 | 23 | Buffaloe, Bryce | FR | Temple | 15.48m | - |
6 | 24 | Panezich, Nick | FR | Tennessee | 15.45m | - |
7 | 25 | Gabrault, Adam | SR | Wake Forest | 15.39m | - |
8 | 26 | Connell, Ryan | SR | Monmouth | 15.31m | - |
9 | 27 | Wood, Eric | FR | Brown | 15.05m | - |
0 | Howard, David | FR | Brown | ND | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Robison, Brian | SR | Texas | 17.91m | - |
2 | 8 | Trout, Tyler | JR | South Carolina | 17.38m | - |
3 | 10 | Wooten, Richard | FR | Tennessee | 16.88m | - |
4 | 12 | Cook, Jason | SO | South Carolina | 16.58m | - |
5 | 13 | Skowronski, Ed | SO | Monmouth | 16.46m | - |
6 | 14 | Nguyen, Tim | SR | Tennessee | 16.29m | - |
7 | 16 | Jones, Tyler | JR | Lafayette | 15.95m | - |
8 | 17 | Keller, Christian | SO | Monmouth | 15.85m | - |
9 | 19 | Di Buono, Matthew | Fordham Univ | 15.79m | - | |
10 | 20 | Rowe, Jonathan | SR | Lafayette | 15.69m | - |
11 | 21 | Walls, Kent | SR | Brown | 15.59m | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Owens, Nick | JR | North Carolina | 21.17m | - |
2 | 2 | Hamilton, Adam | SR | Iowa | 18.74m | - |
3 | 3 | McDade, Robert | JR | Villanova | 18.37m | - |
4 | 5 | Ugoh, Tony | SR | Arkansas | 18.00m | - |
5 | 7 | Zyvoloski, Mike | SO | UMBC | 17.60m | - |
6 | 9 | Rouse, John | SO | Texas | 17.22m | - |
7 | 11 | Custis, Tyler | JR | Texas A&M | 16.72m | - |
0 | Sexton, Jim | SR | Tennessee | ND | - |