2013 HEBER SPRINGS EAGLE BANK RELAYS | Date: 04-19-13 Venue: Heber Springs - Heber Springs, AR |
Boys 400m Dash
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | KIMMER, SHELBY | SO | Southside, Batesville | 58.29 | - |
2 | 26 | Dickson, Nate | SO | Harding Academy | 59.68 | - |
3 | 32 | Goetting, Cody | SR | Mammoth Spring | 1:13.54 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Richardson, Ben | Mountain Home | 54.63 | - | |
2 | 16 | Vinyard, Blaze | FR | Bauxite | 55.61 | - |
3 | 22 | Thomas, Damon | SO | Jacksonville | 58.20 | - |
4 | 24 | Brooks, Donte | SO | Searcy | 59.06 | - |
5 | 29 | Stewart, Jayante | SR | Jacksonville | 1:04.63 | - |
6 | 31 | Stephens, Montana | SR | Mammoth Spring | 1:11.19 | - |
7 | 33 | Pesantez, Juan | SR | Norfork High School | 1:17.22 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Higgins, Karonce | JR | Searcy | 54.31 | 1 |
2 | 9 | Diaz, John | JR | Beebe | 54.34 | - |
3 | 13 | Ross, Chris | SO | Maumelle | 55.04 | - |
4 | 18 | McKinley, Ben | JR | Benton | 57.00 | - |
5 | 19 | Nelson, Chad | JR | North Pulaski | 57.03 | - |
6 | 25 | Martinez, Luis | SO | Southside, Batesville | 59.56 | - |
7 | 28 | Mccraney, Jarius | FR | Monticello | 1:03.19 | - |
8 | 30 | Morange, Sean | North Pulaski | 1:08.13 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Saldana, A.J. | JR | Norfork High School | 54.35 | - |
2 | 14 | Lopez, Tim | JR | Mountain Home | 55.08 | - |
3 | 15 | Pippen, Keith | SO | Crossett | 55.20 | - |
4 | 17 | Burns, Marcus | JR | Beebe | 56.70 | - |
5 | 20 | Handley, Terrell | FR | Monticello | 57.37 | - |
6 | 21 | Rodriguez, Ryan | JR | Benton | 57.78 | - |
7 | 27 | Hines, Tevonshe | SR | Maumelle | 1:02.97 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Black, Victor | JR | Marion | 50.75 | 10 |
2 | 2 | Meye, Tristan | JR | Vilonia | 51.23 | 8 |
3 | 3 | Boatright, Tyrone | SR | Marion | 52.02 | 6 |
4 | 4 | West, Donell | SO | Lake Hamilton | 52.21 | 5 |
5 | 5 | Schmidt, Austin | JR | Heber Springs | 52.61 | 4 |
6 | 6 | Blickenstaff, Kohl | JR | Harding Academy | 53.10 | 3 |
7 | 7 | Shirley, Steven | JR | Lake Hamilton | 53.34 | 2 |
8 | 10 | Smith, Jay | SO | Vilonia | 54.34 | - |