33rd Annual Sparky Reynolds Memorial Invite | Date: 05-10-13 Venue: Boscobel, WI |
Boys Shot Put
Finals: Flight #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 34 | Eastlick, Dillion | JR | Platteville | 32' 5.25" | - |
2 | 39 | Sake, Chris | SR | Hillsboro | 31' 0.75" | - |
3 | 40 | Kirschbaum, Tyler | FR | River Ridge | 30' 10" | - |
4 | 42 | Halverson, Taylor | FR | Belmont | 29' 11.5" | - |
5 | 43 | Carter, Tristen | JR | Ithaca | 29' 2" | - |
6 | 44 | Cooper, Ryley | JR | Richland Center | 28' 8" | - |
7 | 45 | White, Tristan | FR | River Ridge | 26' 3" | - |
8 | 46 | Poskitt, Andrew | FR | Riverdale | 25' 4.25" | - |
9 | 47 | FOSTER, TIM | SO | Prairie du Chien | 25' 2.5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Adsit, Alec | SR | Richland Center | 37' 1.25" | - |
2 | 23 | Phillips, Gabe | SO | Cassville | 35' 10.75" | - |
3 | 27 | Anderson, Mikhail | FR | Lancaster | 34' 6.25" | - |
4 | 31 | Roth, Wyatt | FR | Boscobel | 34' 0" | - |
5 | 33 | Schaffer, Corey | JR | Wauzeka-Steuben | 32' 6" | - |
6 | 35 | Peterson, Dylan | SO | Riverdale | 31' 9.5" | - |
7 | 36 | Johnson, Justin | SR | Cassville | 31' 4.25" | - |
8 | 37 | Cooley, Mitch | SR | River Ridge | 31' 3.5" | - |
9 | 41 | Townsend, Aaron | JR | Kickapoo/La Farge | 30' 8.25" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Treu, Spencer | SR | Hillsboro | 41' 1.25" | - |
2 | 14 | Wilson, Reid | JR | Fennimore | 38' 3.75" | - |
3 | 17 | Stalsberg, Marcus | FR | Boscobel | 37' 5.5" | - |
4 | 25 | Carroll, Nolan | JR | Platteville | 35' 6.75" | - |
5 | 26 | Trumm, Cody | SR | Boscobel | 34' 11" | - |
6 | 28 | Sharp, Atticus | SR | Ithaca | 34' 6" | - |
7 | 29 | Kircher, Jared | SO | Cashton | 34' 5" | - |
8 | 32 | Gundlach, Wyatt | FR | Ithaca | 33' 10.75" | - |
9 | 38 | Brudos, Todd | JR | North Crawford | 31' 2.5" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Helgeson, Tanner | JR | De Soto | 40' 5.5" | - |
2 | 12 | Doudna, Marcus | SR | Richland Center | 39' 5.75" | - |
3 | 13 | Brant, Dusty | SR | Cuba City | 38' 7.25" | - |
4 | 15 | Collins, Ian | SR | Hillsboro | 38' 1.5" | - |
5 | 16 | Buros-Nash, Tristan | JR | De Soto | 37' 8.5" | - |
6 | 19 | Thorgerson, Johnny | SR | Kickapoo/La Farge | 36' 11.75" | - |
7 | 20 | Klein, Brad | SO | Cassville | 36' 7" | - |
8 | 21 | Jansen, Jake | JR | Cuba City | 36' 5.25" | - |
9 | 22 | Hemmersbach, Jacob | SR | Cashton | 36' 2.5" | - |
10 | 30 | File, Jeremy | JR | North Crawford | 34' 3.25" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Ganter, Greg | SR | Cuba City | 54' 6.5" | 10 |
2 | 2 | Hertrampf, Brock | SR | Fennimore | 51' 6.25" | 8 |
3 | 3 | Murray, Ryan | SR | Lancaster | 45' 11.75" | 6 |
4 | 4 | Riter, Brogan | SR | Prairie du Chien | 45' 3.5" | 5 |
5 | 5 | Wedig, Tucker | SO | Belmont | 44' 1.75" | 4 |
6 | 6 | Kruk, Sam | SR | Dodgeville/Mineral Point | 42' 10.25" | 3 |
7 | 7 | Chubb, Robbie | SR | Dodgeville/Mineral Point | 41' 6" | 2 |
8 | 8 | Rohn, Eric | JR | Fennimore | 41' 5.25" | 1 |
9 | 10 | Bahena, Cruz | SO | Darlington | 40' 10.75" | - |
10 | 24 | Erickson, Brett | SO | Darlington | 35' 8.5" | - |