NCRunners Elite Holiday Invitational (HS Only) | Date: 12-21-13 Venue: JDL Fast Track - Winston-Salem, NC |
Boys 300m Dash
Finals: Heat #1|10|11|12|13|14|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Hardy, Gevontae | SR | North Forsyth | 37.38 | - |
2 | 15 | Gambrell, Brandon | SR | North Forsyth | 37.60 | - |
3 | 66 | Fullen, Nate | JR | Port City Track Club | 41.98 | - |
4 | 69 | Taylor, Rashaad | JR | Port City Track Club | 43.16 | - |
5 | 72 | Williams, Aaron | FR | Lincoln Charter | 45.60 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 40 | Newkirk, Alex | JR | Port City Track Club | 39.09 | - |
2 | 50 | Smith, Trey | JR | Port City Track Club | 39.74 | - |
3 | 54 | Potts, David | JR | Unattached | 40.43 | - |
4 | 59 | Johnson, Jawun | SR | Port City Track Club | 40.81 | - |
5 | 64 | Hebbard, Kyle | SO | Leesville Road | 41.47 | - |
6 | 73 | McCranie, Coll | FR | Lincoln Charter | 45.93 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Freeman, Tymond | SR | Port City Track Club | 37.72 | - |
2 | 46 | Bowman, Isaiah | FR | Millbrook | 39.43 | - |
3 | 56 | Huber, Jason | SR | Comm. School of Davidson | 40.60 | - |
4 | 57 | Newsome, Brian | JR | Parkland | 40.65 | - |
5 | 65 | Ychiro, Aaron | SO | Berry Academy | 41.74 | - |
6 | 68 | Estrada Jr, Erik | SR | Platinum | 42.28 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Plunkett, Jamahl | SR | Southwest Guilford | 37.80 | - |
2 | 43 | Freeman, Andre | FR | Millbrook | 39.17 | - |
3 | 51 | Chin, Trevor | SR | Green Hope | 39.92 | - |
4 | 52 | Page , Jarius | FR | Unattached | 39.93 | - |
5 | 58 | Youance, Jordan | FR | Butler | 40.78 | - |
6 | 71 | Harris, Evan | FR | Lake Norman | 43.39 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | McDuffie, Fred | SR | Southeast Raleigh | 38.09 | - |
2 | 28 | Dawkins, Brelon | FR | Asheville | 38.13 | - |
3 | 33 | McKeithan, Tony | SR | Sanford, Terry | 38.49 | - |
4 | 55 | Patrick, Nolan | Sophomore | Unattached | 40.45 | - |
5 | 63 | Dunlap, Cameron | SO | First Assembly Christian | 41.40 | - |
6 | 67 | Haggerty, Robert | FR | Leesville Road | 42.00 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Thomas, Paul | SO | Alexander Central | 39.27 | - |
2 | 53 | Tims, Kalen | SO | Glenn | 40.11 | - |
3 | 60 | Steward, Jason | SR | Northeastern | 40.99 | - |
4 | 62 | McGriff, Cedric | FR | Providence | 41.26 | - |
5 | 70 | Collins, Javonte | FR | Southeast Raleigh | 43.19 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Murray, Kethan | JR | Dudley | 37.53 | - |
2 | 13 | Anderson, Wes | JR | Lake Norman | 37.56 | - |
3 | 41 | Gao, William | SR | Green Hope | 39.11 | - |
4 | 44 | Pike, Josh | SR | Glenn | 39.23 | - |
5 | 49 | Richardson, Whit | FR | Unattached | 39.67 | - |
6 | 61 | Onokalah, Stepfan | JR | Southeast Raleigh | 41.10 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Andrade, Dylan | JR | Forbush | 37.53 | - |
2 | 35 | McClanahan, Kamaran | SO | Northern Guilford | 38.55 | - |
3 | 36 | Zepher, Evan | SR | Wakefield | 38.59 | - |
4 | 38 | Sartin, Corey | SR | Williams | 38.91 | - |
5 | 39 | McAdams, Tylin | SR | Southern Alamance | 39.01 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Jackson, Austin | JR | Green Hope | 38.05 | - |
2 | 29 | Mosley, Will | SO | Millbrook | 38.15 | - |
3 | 31 | Massenburg, Jeremy | FR | Wakefield | 38.26 | - |
4 | 34 | Adams, Will | Mallard Creek | 38.50 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Duchateau, Chris | SR | Cuthbertson | 37.69 | - |
2 | 21 | Owens, Robert | SR | Leesville Road | 37.85 | - |
3 | 23 | Baker, DeAndre | JR | Unattached | 37.88 | - |
4 | 30 | Delozier, Michael | SR | Southern Alamance | 38.24 | - |
5 | 32 | Davis Jr., Bobby | JR | Olympic | 38.48 | - |
6 | 47 | Harris, Sidney | JR | Sanderson | 39.44 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Ahern, Patrick | SR | Providence Day School | 37.25 | - |
2 | 16 | Pearson, Joshua | SO | Platinum Sports | 37.64 | - |
3 | 22 | Perez, David | SR | Asheville | 37.85 | - |
4 | 25 | Reynolds, Cole | JR | Independence | 37.99 | - |
5 | 37 | Keeling, Anthony | JR | Unattached | 38.79 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Johnson, Marcell | SR | Knightdale | 36.72 | - |
2 | 8 | Smith, Nigel | SR | West Mecklenburg | 37.29 | - |
3 | 20 | Dehaney, Mike | JR | Leesville Road | 37.84 | - |
4 | 24 | Stover, Cam | SO | Reynolds, R. J. | 37.96 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Cunningham, Quashawn | Mallard Creek | 35.83 | - | |
2 | 3 | Titgen, Justin | JR | Marvin Ridge | 36.33 | - |
3 | 4 | Lamont, Dakota | SR | Glenn | 36.49 | - |
4 | 42 | House, James | SR | Cary | 39.14 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Marsh, Justin | SR | Unattached | 35.34 | - |
2 | 6 | Buxton, Jalen | SR | Wakefield | 36.88 | - |
3 | 10 | George, Aaron | SR | Northwest Guilford | 37.49 | - |
4 | 14 | Massey, Brandon | JR | Unattached | 37.58 | - |
5 | 48 | Wilson, Myles | JR | Unattached | 39.61 | - |