10th Annual Jerry B. Griffin Invitational | Date: 02-15-14 Venue: Arlington - Arlington, TX |
Women's 400m Dash Varsity
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rolfe, Dasia | SR | Garland Lakeview Centennial | 59.27 | 10 |
2 | 2 | Williams, Sha'Nia | SR | Cedar Hill | 1:00.49 | 8 |
3 | 3 | Thomas, Destanie | JR | Garland Lakeview Centennial | 1:02.44 | 6 |
4 | 4 | Kashaka, Rahsheema | SR | Fort Worth Southwest | 1:04.42 | 4 |
5 | 5 | Chatman-Nelson, Kuena | SO | Fort Worth Dunbar | 1:04.74 | 2 |
6 | 6 | Shead, Takirah | JR | Arlington Bowie | 1:05.66 | 1 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Williams, Sha'Nia | SR | Cedar Hill | 59.83 | |
2 | 9 | Davis, Jasmine | SO | Arlington Bowie | 1:04.66 | |
3 | 10 | Ihazah, Winner | JR | Arlington Houston | 1:05.73 | |
4 | 15 | Mann, Tiara | FR | Dallas Hampton Prep | 1:07.65 | |
5 | 22 | Huitt, Quintazsia | SR | Fort Worth Wyatt | 1:12.53 | |
6 | 30 | Taplin, Tyquese | SR | Fort Worth Dunbar | 1:27.78 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rolfe, Dasia | SR | Garland Lakeview Centennial | 59.09 | |
2 | 6 | Kashaka, Rahsheema | SR | Fort Worth Southwest | 1:03.20 | |
3 | 7 | Chatman-Nelson, Kuena | SO | Fort Worth Dunbar | 1:04.31 | |
4 | 12 | Rheams, Morgan | SR | Red Oak | 1:06.63 | |
5 | 18 | Freeman, Kiara | JR | Garland South Garland | 1:10.57 | |
6 | 21 | Perkins, Rae'Jean | JR | Waco Midway | 1:11.17 | |
7 | 26 | Mallard, Mirakle | FR | Dallas Kimball | 1:18.37 | |
8 | 29 | Beasley, Alexis | JR | Fort Worth Eastern Hills | 1:23.03 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Thomas, Destanie | JR | Garland Lakeview Centennial | 1:01.12 | |
2 | 5 | Rose, Alzader | SR | Cedar Hill | 1:02.50 | |
3 | 17 | Ford, Rhaelyn | JR | Red Oak | 1:08.59 | |
4 | 23 | Culton, Aaliyah | JR | Fort Worth Eastern Hills | 1:13.66 | |
5 | 27 | Jasso, Dina | JR | Waco Midway | 1:19.03 | |
6 | 28 | Brookins, Tasia | SO | Fort Worth South Hills | 1:20.96 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Church, Kodii | SR | Mesquite Horn | 59.41 | |
2 | 11 | Oxford, Qweana | JR | Fort Worth Trimble Tech | 1:06.18 | |
3 | 14 | Stubberfield, Tauriah | SR | Arlington Houston | 1:07.33 | |
4 | 19 | Portillo, Tania | SO | Arlington Houston | 1:10.63 | |
5 | 20 | Johnson, Jayla | JR | Fort Worth Dunbar | 1:10.81 | |
Banks, Savannah | SR | Fort Worth Eastern Hills | NT |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Shead, Takirah | JR | Arlington Bowie | 1:04.52 | |
2 | 13 | Mulima, Rebecca | SO | Garland Lakeview Centennial | 1:07.03 | |
3 | 16 | Rollins, Kiona | SR | Waco University | 1:07.90 | |
4 | 24 | Johnson, Bria | SR | Arlington Bowie | 1:15.64 | |
5 | 25 | Casas, Berenice | SR | Fort Worth Trimble Tech | 1:16.19 |