2014 Dartmouth Relays - High School | Date: 01/10-01/11/14 Venue: Dartmouth-Leverone FH - Hanover, NH |
Boys 300m Dash
Finals: Heat #1|10|11|12|13|14|15|16|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Jenkins, Zakari | JR | Nashua North | 36.06 | 10 |
2 | 3 | Labrecque, Luis Miguel | JR | Disraeli High School Gaulois | 36.19 | 6 |
3 | 5 | Goulding, William | SR | Nashua North | 36.75 | 2 |
4 | 8 | Clark, Matt | SR | Fair Haven | 37.03 | - |
5 | 9 | Anosikie, Muna | SR | Cambridge Rindge & Latin | 37.07 | - |
6 | 11 | Cicio, Zach | SR | Pinkerton | 37.17 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Spikes, Daquane | SR | Sweet Home | 36.08 | 8 |
2 | 4 | Radel, Adrian | JR | Weymouth | 36.55 | 4 |
3 | 13 | Leefmans, Christian | SR | Exeter | 37.21 | - |
4 | 19 | Floyd, Adam | SR | Merrimack | 37.77 | - |
5 | 24 | Bartley, Jonathan | SO | Danbury | 37.96 | - |
6 | 39 | Scotto, Alexandre | SR | Charlemagne | 38.54 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Cameron, Luke | SR | Burnt Hills-Ballston Lake | 37.20 | - |
2 | 32 | Kushimo, Hakeem | SR | La Salle Academy | 38.35 | - |
3 | 68 | Watts, Myles | JR | Rush-Henrietta | 39.63 | - |
4 | 84 | Severino, Ruddy | SR | Methuen | 40.99 | - |
Thompson, Dylan | SR | La Salle | NT | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Arling, Christopher | JR | Bishop Guertin | 36.81 | 1 |
2 | 7 | Harris, Kevin | SR | Billerica | 36.92 | - |
3 | 10 | Meehan, Marcus | SR | Columbia | 37.12 | - |
4 | 14 | Gocha, Malcolm | JR | Plymouth Regional | 37.35 | - |
5 | 46 | Kenney, Ryan | JR | Rush-Henrietta | 38.90 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Diaz, Elijuan | SR | Weymouth | 37.69 | - |
2 | 22 | Seward, Ben | SR | Mt. Anthony | 37.87 | - |
3 | 26 | Larue, Paul | SR | Fair Haven | 38.00 | - |
4 | 27 | Tavares, Marcos | SR | St. Johnsbury Academy | 38.04 | - |
5 | 47 | Enos, Benjamin | SR | Timberlane | 38.91 | - |
6 | 53 | Kehrer, Dan | SO | Christian Brothers (Alb) | 39.14 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Parzych, Mateo | SO | Niskayuna | 38.24 | - |
2 | 37 | WHITEMAN, SIMON | JR | Fairfield College Prep | 38.51 | - |
3 | 45 | MacLean, Matthew | SR | Monadnock | 38.88 | - |
4 | 62 | Perry, Jalen | SR | Portsmouth | 39.46 | - |
5 | 72 | Medeiros, Greg | SR | La Salle Academy | 39.87 | - |
Barowski, Jack | JR | Bishop Guertin | NT | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Barrett, Corey | SR | Con-Val | 37.38 | - |
2 | 29 | Granger, Aaron | SR | Pioneer | 38.07 | - |
3 | 50 | Manhey, Dane | SR | Burnt Hills-Ballston Lake | 39.02 | - |
4 | 54 | Caffry, Philip | SR | Hanover | 39.16 | - |
5 | 83 | Tracey, Owen | SO | Merrimack | 40.94 | - |
6 | 85 | Williamson, Avery | SO | West Warwick | 41.16 | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Smith, Dylan | JR | Thornton | 38.06 | - |
2 | 41 | Flowers, Xavier | JR | Guilderland | 38.63 | - |
3 | 63 | Gomez-Duplessis, Jordon | JR | Danbury | 39.47 | - |
4 | 70 | Weinhold, William | SR | Methuen | 39.79 | - |
5 | 86 | Luton, Damon | SR | Sweet Home | 41.19 | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Salazar, Nate | JR | South Glens Falls | 37.58 | - |
2 | 25 | BELL, REED | SR | Kearsarge | 37.97 | - |
3 | 35 | Timpko, Joshua | SR | Amity Reg. | 38.43 | - |
4 | 40 | Bryant, Tyler | SO | Pembroke | 38.63 | - |
5 | 44 | Airza, Jonathan | SR | Lincoln High | 38.80 | - |
6 | 51 | Eyster, Alex | SR | Portsmouth | 39.09 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Baugh, Nigel | SR | Somerville | 37.77 | - |
2 | 33 | Harris, Xavier | JR | Niskayuna | 38.38 | - |
3 | 34 | Liberacki, Matt | SO | Austin Prep | 38.43 | - |
4 | 71 | Behn, Cameron | SO | Souhegan | 39.85 | - |
5 | 79 | Toohey, James | SR | Pinkerton | 40.44 | - |
6 | 80 | Khadka, Anuj | SR | Manchester Central | 40.45 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Fulgoni, Steve | SR | Billerica | 37.75 | - |
2 | 42 | Clarke, Devonte | SO | Danbury | 38.71 | - |
3 | 49 | Folds, Zaire | SR | Cohoes | 38.96 | - |
4 | 52 | Urbanik, TJ | SO | Pinkerton | 39.13 | - |
5 | 76 | Seaver, Christian | JR | Dover | 40.33 | - |
6 | 88 | Caruso, Vincent | JR | Averill Park | 41.36 | - |
Finals: Heat #12 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Witrock, William | SO | Port Jefferson | 37.88 | - |
2 | 30 | Turgeon, Mackenzie | JR | Bedford | 38.21 | - |
3 | 58 | Murphy, Sean | SO | Guilderland | 39.30 | - |
4 | 59 | Butler, Preston | JR | Guilderland | 39.41 | - |
5 | 78 | Stebbins, Matthew | SR | Lebanon | 40.36 | - |
6 | 90 | Woodworth, Matt | JR | Colonie | 42.81 | - |
Finals: Heat #13 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 36 | Cunningham, Greg | SO | Waltham | 38.49 | - |
2 | 56 | Wilson, Leon | SO | La Salle | 39.24 | - |
3 | 67 | Grady, Andrew | SR | Bishop Hendricken | 39.62 | - |
4 | 69 | Gyampo, Nathan | JR | Bishop Hendricken | 39.69 | - |
5 | 75 | Masters, Julian | JR | Colonie | 40.29 | - |
6 | 81 | Brenner, George | JR | Burnt Hills-Ballston Lake | 40.71 | - |
Finals: Heat #14 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 48 | Lafond, Nick | SR | Londonderry | 38.95 | - |
2 | 61 | Reyes, Eric | SR | Niskayuna | 39.43 | - |
3 | 64 | Woodbury, Jesse | SR | La Salle Academy | 39.50 | - |
4 | 66 | Harrison, Connor | JR | Bedford | 39.59 | - |
5 | 73 | Damphousse, Eric | SR | Bishop Guertin | 40.10 | - |
6 | 87 | McDonald, Gavin | SO | Rush-Henrietta | 41.32 | - |
Finals: Heat #15 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Gaule, Mike | SR | Columbia | 37.82 | - |
2 | 38 | Jaeger, Nate | SR | Bedford | 38.52 | - |
3 | 55 | Schlum, Nick | SR | Lancaster | 39.21 | - |
4 | 65 | Hackett, Lance | SR | Saranac | 39.52 | - |
5 | 74 | Kapuscinski, Nevin | SR | Lebanon | 40.24 | - |
6 | 77 | Klotz, Jonathan | JR | Hanover | 40.35 | - |
Finals: Heat #16 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 43 | Satcher, AJ | JR | Canisius | 38.72 | - |
2 | 57 | McMillion, Brady | SO | Dover | 39.27 | - |
3 | 60 | Nadeau, Arto | SR | Westport | 39.43 | - |
4 | 82 | Glanowski, Alex | JR | Pioneer | 40.83 | - |
5 | 89 | Torres, Walter | SR | Nashua North | 41.54 | - |
6 | 91 | Granger, Coleman | SR | Ticonderoga | 43.44 | - |