Akron Open | Date: 02/03-02/04/06 Venue: Akron-Field House - Akron, OH |
Women Indoor Pentathlon
Overall
Women's60m Intermediate Hurdles
Women'sHigh Jump
Women'sShot Put
Women'sLong Jump
Women's800m Run
60m H | HJ | SP | LJ |800m |
Place | Overall | Name | Year | Team | Points | Score |
---|---|---|---|---|---|---|
1 | 1 | Clemons, Mycah | JR | Pittsburgh | 3563 | - |
2 | 2 | Grimes, Inshirah | SR | Loyola Chicago | 3287 | - |
3 | 3 | Reinhardt, Nina | JR | Bucknell | 3198 | - |
4 | 4 | Ambrose, Joelle | SR | Pittsburgh | 3153 | - |
5 | 5 | Deason, Lindsey | SR | DePaul | 3078 | - |
6 | 6 | Osborn, Jen | Akron | 3077 | - | |
7 | 7 | PAULSEN, KRISTEN | SO | Baldwin-Wallace | 3062 | - |
8 | 8 | Suel, Angie | FR | IPFW | 2835 | - |
9 | 9 | Malloy, Kristin | SR | Edinboro | 2710 | - |
10 | 10 | Glasgow, Rachel | SO | Western Carolina | 2599 | - |
11 | 11 | Wilkerson, Jessica | SO | Western Carolina | 2495 | - |
12 | 12 | Newman, Brooke | FR | IPFW | 2399 | - |
13 | 13 | Schultz, Jeanelle | FR | IPFW | 1918 | - |
14 | 14 | Swing, Brandy | FR | IPFW | 1470 | - |
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | PAULSEN, KRISTEN | SO | Baldwin-Wallace | 9.41 | - |
2 | 6 | Suel, Angie | FR | IPFW | 9.69 | - |
3 | 7 | Grimes, Inshirah | SR | Loyola Chicago | 10.02 | - |
4 | 8 | Malloy, Kristin | SR | Edinboro | 10.35 | - |
5 | 8 | Deason, Lindsey | SR | DePaul | 10.35 | - |
6 | 10 | Newman, Brooke | FR | IPFW | 10.38 | - |
7 | 11 | Osborn, Jen | Akron | 10.47 | - | |
8 | 14 | Glasgow, Rachel | SO | Western Carolina | 12.90 | - |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Clemons, Mycah | JR | Pittsburgh | 8.90 | - |
2 | 2 | Reinhardt, Nina | JR | Bucknell | 9.35 | - |
3 | 4 | Ambrose, Joelle | SR | Pittsburgh | 9.52 | - |
4 | 12 | Wilkerson, Jessica | SO | Western Carolina | 11.13 | - |
5 | 13 | Swing, Brandy | FR | IPFW | 11.49 | - |
6 | 15 | Schultz, Jeanelle | FR | IPFW | 12.99 | - |
Place | Overall | Name | Year | Team | Height | Points |
---|---|---|---|---|---|---|
1 | 1 | Clemons, Mycah | JR | Pittsburgh | 1.64m | - |
2 | 2 | PAULSEN, KRISTEN | SO | Baldwin-Wallace | 1.55m | - |
3 | 2 | Ambrose, Joelle | SR | Pittsburgh | 1.55m | - |
4 | 2 | Osborn, Jen | Akron | 1.55m | - | |
5 | 5 | Grimes, Inshirah | SR | Loyola Chicago | 1.52m | - |
6 | 5 | Glasgow, Rachel | SO | Western Carolina | 1.52m | - |
7 | 8 | Suel, Angie | FR | IPFW | 1.45m | - |
8 | 9 | Wilkerson, Jessica | SO | Western Carolina | 1.43m | - |
9 | 10 | Malloy, Kristin | SR | Edinboro | 1.41m | - |
10 | 11 | Reinhardt, Nina | JR | Bucknell | 1.40m | - |
11 | 12 | Deason, Lindsey | SR | DePaul | 1.39m | - |
12 | 13 | Newman, Brooke | FR | IPFW | 1.31m | - |
13 | 14 | Schultz, Jeanelle | FR | IPFW | 1.27m | - |
0 | Swing, Brandy | FR | IPFW | NH | - |
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Grimes, Inshirah | SR | Loyola Chicago | 13.02m | - |
2 | 4 | Osborn, Jen | Akron | 10.10m | - | |
3 | 5 | Reinhardt, Nina | JR | Bucknell | 10.06m | - |
4 | 6 | Ambrose, Joelle | SR | Pittsburgh | 9.67m | - |
5 | 7 | Glasgow, Rachel | SO | Western Carolina | 9.34m | - |
6 | 10 | PAULSEN, KRISTEN | SO | Baldwin-Wallace | 8.50m | - |
7 | 12 | Swing, Brandy | FR | IPFW | 8.22m | - |
Flight #2 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 2 | Clemons, Mycah | JR | Pittsburgh | 13.00m | - |
2 | 3 | Deason, Lindsey | SR | DePaul | 12.38m | - |
3 | 8 | Wilkerson, Jessica | SO | Western Carolina | 8.66m | - |
4 | 11 | Malloy, Kristin | SR | Edinboro | 8.40m | - |
5 | 13 | Schultz, Jeanelle | FR | IPFW | 7.74m | - |
6 | 14 | Suel, Angie | FR | IPFW | 7.19m | - |
7 | 15 | Newman, Brooke | FR | IPFW | 7.09m | - |
|
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 1 | Reinhardt, Nina | JR | Bucknell | 5.43m | - |
2 | 3 | Ambrose, Joelle | SR | Pittsburgh | 5.03m | - |
3 | 4 | Grimes, Inshirah | SR | Loyola Chicago | 5.01m | - |
4 | 6 | Deason, Lindsey | SR | DePaul | 4.92m | - |
5 | 10 | Glasgow, Rachel | SO | Western Carolina | 4.83m | - |
6 | 12 | Wilkerson, Jessica | SO | Western Carolina | 4.41m | - |
7 | 14 | Schultz, Jeanelle | FR | IPFW | 4.00m | - |
Flight #2 |
Place | Overall | Name | Year | Team | Distance | Points |
---|---|---|---|---|---|---|
1 | 2 | Clemons, Mycah | JR | Pittsburgh | 5.29m | - |
2 | 5 | Suel, Angie | FR | IPFW | 4.93m | - |
3 | 6 | Osborn, Jen | Akron | 4.92m | - | |
4 | 8 | PAULSEN, KRISTEN | SO | Baldwin-Wallace | 4.87m | - |
5 | 9 | Malloy, Kristin | SR | Edinboro | 4.86m | - |
6 | 13 | Newman, Brooke | FR | IPFW | 4.33m | - |
7 | 15 | Swing, Brandy | FR | IPFW | 3.82m | - |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Deason, Lindsey | SR | DePaul | 2:29.13 | - |
2 | 2 | Osborn, Jen | Akron | 2:29.59 | - | |
3 | 3 | Glasgow, Rachel | SO | Western Carolina | 2:30.39 | - |
4 | 4 | Grimes, Inshirah | SR | Loyola Chicago | 2:33.99 | - |
5 | 5 | Reinhardt, Nina | JR | Bucknell | 2:34.71 | - |
6 | 6 | Suel, Angie | FR | IPFW | 2:36.73 | - |
7 | 7 | Newman, Brooke | FR | IPFW | 2:36.84 | - |
8 | 8 | PAULSEN, KRISTEN | SO | Baldwin-Wallace | 2:37.53 | - |
9 | 9 | Ambrose, Joelle | SR | Pittsburgh | 2:37.99 | - |
10 | 10 | Malloy, Kristin | SR | Edinboro | 2:38.32 | - |
11 | 11 | Schultz, Jeanelle | FR | IPFW | 2:38.33 | - |
12 | 12 | Wilkerson, Jessica | SO | Western Carolina | 2:38.67 | - |
13 | 13 | Clemons, Mycah | JR | Pittsburgh | 2:48.28 | - |
14 | 14 | Swing, Brandy | FR | IPFW | 3:03.93 | - |