2002 TSSAA Division II West Region Championships | Date: 05/15-05/17/02 Venue: MUS - Memphis, TN |
Men's
110m Hurdles
|
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | Folk, Estes | SR | Memphis University School | 15.69 | 768 |
2 | 5 | Thompson, David | SR | Memphis University School | 18.06 | 518 |
3 | 9 | Velasco, Christian | SO | Briarcrest | 19.22 | 413 |
Heat #2 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | Russell, Jason | JR | Evangelical | 17.67 | 556 |
2 | 8 | Patton, Josh | SR | Southern Baptist | 18.78 | 452 |
3 | 10 | Drinan, Jamie | JR | Memphis University School | 19.88 | 359 |
Heat #3 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | Longoria, Jesse | SR | Evangelical | 18.03 | 521 |
2 | 11 | Van Dyke, Justin | 11 | Southern Baptist | 20.43 | 316 |
3 | 12 | Walker, Jonathan | JR | Southern Baptist | 20.75 | 292 |
Heat #4 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | Lawhorn, JD | Freshman | Memphis University School | 18.33 | 493 |
2 | 7 | Heflin, Rob | Freshman | Memphis University School | 18.69 | 460 |
3 | 13 | Lytle, Jospeh | 10 | Evangelical Christian Sch | 21.02 | 273 |
Heat #5 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | Weintraub, Joe | SO | Briarcrest | 17.54 | 569 |
2 | 14 | Doan, Hayes | 09 | Memphis University School | 21.03 | 272 |
0 | Vigiletti, Andy | 12 | Christian Brothers | NT | - |
Heat #6 |
Place | Overall | Name | Year | Team | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | Mullins, Joel | SR | St. Benedict at Auburndale | 21.45 | 244 |
2 | 16 | Shopoff, Scott | SO | Christian Brothers | 21.83 | 219 |