Houston Relays | Date: 03-01-14 Venue: Barnett Stadium - Houston, TX |
Girls 400 m Dash HS
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Roberson, Takyera | SO | Houston Wheatley | 58.74 | 10 |
2 | 2 | Hamilton, Destiny | FR | Houston Lamar | 1:00.62 | 8 |
3 | 3 | BELL, ALEXIA | SR | Houston Yates | 1:00.63 | 6 |
4 | 4 | Thomas, Brandy | SO | Houston Lamar | 1:01.15 | 4 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Thomas, Brandy | SO | Houston Lamar | 1:01.41 | |
2 | 11 | Brown, Breanna | SO | Fort Bend Marshall | 1:05.80 | |
3 | 12 | Vann, Amari | JR | Houston Bellaire | 1:06.63 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Thames, Lauren | JR | Fort Bend Marshall | 1:04.04 | |
2 | 10 | Lister, Remy | SO | Houston Westside | 1:05.27 | |
3 | 24 | Morales, Yesica | JR | Houston Davis | 1:15.35 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Roberson, Takyera | SO | Houston Wheatley | 58.78 | |
2 | 14 | Washington, Kenneshia | SO | Houston Reagan | 1:09.88 | |
3 | 17 | Armstrong, Kristina | SO | Houston Bellaire | 1:10.58 | |
4 | 28 | Long, Mariah | FR | Houston Davis | 1:28.87 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hamilton, Destiny | FR | Houston Lamar | 1:00.04 | |
2 | 30 | Hernandez, Yvette | SO | Houston Waltrip | 1:32.63 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Evaline, Jokuda | FR | Houston Lamar | 1:04.20 | |
2 | 21 | Christian, Ayanna | SO | Houston Madison | 1:14.08 | |
3 | 25 | Aranda, Jessica | SR | Houston Davis | 1:16.51 | |
4 | 27 | Mattix, Jasmine | SR | Houston Sterling | 1:24.49 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Lucas, Deseray | SR | Houston Madison | 1:03.22 | |
2 | 15 | Brown, Kristen | SO | KIPP Sunnyside | 1:10.01 | |
3 | 18 | Sampson, Kaylynn | FR | Houston Sharpstown | 1:11.18 | |
4 | 29 | Cerda, Tabitha | FR | Houston Milby | 1:31.52 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Jimoh, Zainab | FR | Houston Bellaire | 1:07.47 | |
2 | 16 | Brown, Chastiny | SO | Houston Westside | 1:10.16 | |
3 | 20 | Barber, Tyneshia | FR | Houston Yates | 1:12.49 | |
4 | 22 | Del Angel, Ana | SR | Houston Milby | 1:15.15 | |
5 | 26 | Speaker, Stephany | FR | Houston Waltrip | 1:20.21 |
Preliminaries: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | BELL, ALEXIA | SR | Houston Yates | 1:00.89 | |
2 | 5 | Deboise, Zaahira | JR | Houston Westside | 1:01.68 | |
3 | 9 | Simon, Jasmine | FR | Houston Westbury | 1:05.24 | |
4 | 19 | Veal, Tatyanna | JR | Houston Furr | 1:12.43 | |
5 | 23 | Lavergne, Cameron | SO | Houston Washington | 1:15.22 |