McGill Team Challenge | Date: 01/24-01/25/14 Venue: McGill-Tomlinson Field House - Montreal, QC |
Women 1000m Run Open
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Tkaczyk, Brent | Butte | 2:48.90 | 10 | |
2 | 2 | Ayers, Katelyn | Guelph | 2:50.76 | 8 | |
3 | 3 | McInnis, Shauna | Victoria | 2:50.83 | 6 | |
4 | 4 | Soderberg, Nicole | Victoria | 2:50.88 | 5 | |
5 | 5 | Galbraith, Emma | Ottawa | 2:50.96 | 4 | |
6 | 6 | Wamsley, Honor | Toronto | 2:51.01 | 3 | |
7 | 7 | Côté, Laurence | Laval | 2:51.78 | 2 | |
8 | 8 | Benson, Fiona | JR | Trinity Western | 2:52.34 | 1 |
9 | 9 | Annear, Grace | Victoria | 2:53.84 | - | |
10 | 10 | Hennessy, Colleen | Toronto | 2:54.44 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Kelly, Maddie | Toronto | 2:56.27 | - | |
2 | 12 | Tkaczyk, Brent | Saskachewan | 2:57.05 | - | |
3 | 13 | Sagot-Duvauroux, Lucie | Ottawa | 2:57.61 | - | |
4 | 14 | Plante-Dubé, Marguerite | Laval | 2:57.67 | - | |
5 | 15 | Picard-Arsenaul, Josée | Club Univ. Laval | 2:59.68 | - | |
6 | 16 | Charbonneau-Duf, Florence | Montreal | 2:59.83 | - | |
7 | 18 | Anderson, Evelyn | McGill | 3:01.11 | - | |
8 | 22 | Sadqi, Lina | Ottawa | 3:05.10 | - | |
9 | 23 | Paré, Marjorie | Montreal | 3:05.42 | - | |
10 | 28 | Drouin-Audet, Catherine | Club McGill Olympic | 3:09.85 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | MacArthur, Britany | Dalhousie | 3:01.08 | - | |
2 | 19 | O'Connel, Elizabeth | SFX | 3:02.12 | - | |
3 | 20 | Ferrante, Giulia | York | 3:03.53 | - | |
4 | 21 | Hamiltion, Georgia | McGill | 3:03.59 | - | |
5 | 24 | Perreault, Chloe | Trois-Rivieres | 3:05.76 | - | |
6 | 25 | Racine, Gabrielle | Trois-Rivieres | 3:06.41 | - | |
7 | 27 | Gilbert, Marie-Hélène | Laval | 3:08.44 | - | |
8 | 33 | Robinson, Katie | New Brunswick | 3:11.58 | - | |
9 | 35 | Gagné, Catherine | Laval | 3:12.10 | - | |
10 | 40 | Cecire, Nathalie | New Brunswick | 3:20.47 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 26 | Pohl, Abigail | Middlebury | 3:08.33 | - | |
2 | 29 | Jessica, Baraskewich | Lakehead | 3:09.87 | - | |
3 | 30 | Giroux, Stephanie | Quebec a Montreal | 3:10.29 | - | |
4 | 31 | Clarke, Emily | Dalhousie | 3:10.43 | - | |
5 | 32 | Clark, Meghan | Saint Mary's | 3:11.33 | - | |
6 | 34 | White, Sasha | Middlebury | 3:11.87 | - | |
7 | 36 | Schachman, Nicole | Middlebury | 3:12.91 | - | |
8 | 37 | MacDonald, Elizabeth | SFX | 3:13.87 | - | |
Robinson, Haley | Queen's | NT | - | |||
DeCamp, Emma | Middlebury | NT | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Gingras, Lynda | Chicoutimi | 3:16.62 | - | |
2 | 39 | Llewellyn, Abby | Dalhousie | 3:16.64 | - | |
3 | 41 | Barbour, Courtney | New Brunswick | 3:22.78 | - | |
4 | 42 | Bhutani, Priya | New Brunswick | 3:25.61 | - | |
5 | 43 | Hébert, Joelle | Chicoutimi | 3:32.64 | - | |
6 | 44 | David-Riel, Sarah | Quebec a Montreal | 3:32.64 | - |