February 21, 2014
Marietta-Dyson Baudo Rec Center - Marietta, OH
200m (Flat)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | bradley lake | Senior | Unattached | 53.15 | 1:01.13 | 44.12 |
2 | John Mundy | Unattached | 54.10 | 57.89 | 50.32 | |
3 | Zach Bennett | FR-1 | West Virginia Wesleyan | 54.64 | 1:07.21 | 1:01.20 |
4 | Mark Schiffour | FR-1 | West Virginia Wesleyan | 54.86 | 1:08.03 | 1:10.22 |
5 | Rashawn Moseley | FR-1 | Alderson Broaddus | 54.97 | 56.62 | 1:07.62 |
6 | Lamar Thompson | Unattached | 55.67 | 50.66 | 50.11 | |
7 | Connor Flinchum | FR-1 | West Virginia Wesleyan | 56.04 | 52.12 | 1:03.89 |
8 | Jacob Ortiz | UNAT-West Virginia Wesley | 56.53 | 55.97 | 50.88 | |
9 | Hlynur Anderson | Unattached | 56.76 | 1:01.87 | 1:03.58 | |
10 | Zach Holden | SR-4 | West Virginia Wesleyan | 57.06 | 1:14.18 | 1:12.47 |
11 | Leonard Roach | SR-4 | Alderson Broaddus | 58.48 | 1:11.93 | 44.45 |
12 | Zach Douglas | SR-4 | Alderson Broaddus | 1:10.21 | 1:18.64 | 49.15 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | bradley lake | Senior | Unattached | 46.24 | 1:07.50 | 1:06.97 | 48.37 | 53.15 | 38.27 |
2 | John Mundy | Unattached | 57.89 | 43.28 | 1:03.84 | 41.66 | 54.10 | 41.66 | |
4 | Mark Schiffour | FR-1 | West Virginia Wesleyan | 54.86 | 47.18 | 56.51 | 1:11.32 | 54.86 | 1:09.68 |
9 | Hlynur Anderson | Unattached | 1:08.12 | 54.49 | 48.25 | 1:08.12 | 56.76 | 52.22 | |
11 | Leonard Roach | SR-4 | Alderson Broaddus | 51.47 | 1:03.75 | 1:09.01 | 1:14.27 | 58.48 | 47.96 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Zach Bennett | FR-1 | West Virginia Wesleyan | 58.47 | 54.64 | 59.56 | 50.82 | 46.45 |
5 | Rashawn Moseley | FR-1 | Alderson Broaddus | 1:02.67 | 54.97 | 55.52 | 1:10.37 | 1:03.77 |
6 | Lamar Thompson | Unattached | 44.54 | 55.67 | 47.32 | 1:08.48 | 55.12 | |
7 | Connor Flinchum | FR-1 | West Virginia Wesleyan | 51.56 | 56.04 | 39.79 | 1:03.33 | 40.91 |
8 | Jacob Ortiz | UNAT-West Virginia Wesley | 40.14 | 56.53 | 55.97 | 58.23 | 40.71 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Zach Holden | SR-4 | West Virginia Wesleyan | 57.06 | 51.36 | 1:03.34 | 1:01.06 | 41.66 | 1:06.76 | 43.37 |
12 | Zach Douglas | SR-4 | Alderson Broaddus | 1:10.21 | 53.36 | 1:16.53 | 1:27.77 | 54.07 | 1:20.75 | 1:17.94 |