BWP Boys Invite | Date: 05-19-14 Venue: Bushnell-Prairie City - Bushnell, IL |
Boys 100m Dash
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Palmer, Brayton | JR | AlWood | 12.63 | - |
2 | 14 | Heller, Colton | JR | Astoria | 13.13 | - |
3 | 21 | Stegall, Mathew | FR | Knoxville | 13.75 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Lewis, Tommy | SR | West Central | 12.67 | - |
2 | 15 | Wolf, Ethan | SO | Liberty | 13.22 | - |
3 | 16 | Bent, Andrew | SO | Astoria | 13.34 | - |
4 | 19 | Swanson, Nathan | SO | Macomb | 13.67 | - |
5 | 20 | Williams, Zach | FR | Monmouth-Roseville | 13.74 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Soggie, Haakon | SO | ROWVA | 12.94 | - |
2 | 11 | Clausen, Bryson | SR | Illini Bluffs | 12.98 | - |
3 | 12 | Coan, Blake | SO | Warsaw | 12.99 | - |
4 | 13 | Petrie, Devontae | JR | AlWood | 13.03 | - |
5 | 17 | Bivens, Brody | FR | Camp Point Central | 13.36 | - |
6 | 18 | Mason, Colton | FR | Knoxville | 13.46 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Augusta, Tre | FR | Macomb | 12.19 | 10 |
2 | 2 | Gillen, Sam | SO | Monmouth-Roseville | 12.24 | 8 |
3 | 3 | Cooper, Spencer | SR | Bushnell-Prairie City | 12.41 | 6 |
4 | 4 | Sondgeroth, Lucas | SO | Illini Bluffs | 12.54 | 4 |
5 | 5 | Moss, Cody | SR | West Central | 12.56 | 2 |
6 | 6 | Schieter, Rylan | SO | Camp Point Central | 12.59 | 1 |
7 | 9 | Frankhauser, Jacob | FR | Bushnell-Prairie City | 12.71 | - |