Gold Medal 2006 | Date: 02-25-06 Venue: Westwood Sports Center, IL |
Men Shot Put Varsity
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Cameron, Ryan | SR | United Township HS | 45' 0" | - |
2 | 2 | Lohrenz, Jon | SR | Rockford Christian High School | 41' 4" | - |
3 | 3 | Nelson, Hunter | JR | Rockford Christian High School | 41' 0.25" | - |
4 | 4 | Crose, Warren | SR | Galesburg High School | 39' 9.75" | - |
5 | 5 | Danielson, Thomas | JR | Galesburg High School | 39' 5.5" | - |
6 | 6 | Miramontes, Nick | ROCKFOR AUBURN | 38' 10" | - | |
7 | 7 | Reed, Marques | JR | St. Rita High School | 38' 5" | - |
8 | 7 | Pritchard, Charlie | JR | Galesburg High School | 38' 5" | - |
9 | 13 | Bertorelli, Tully | SR | Walter Payton College Prep | 35' 10" | - |
10 | 14 | Murphy, Justin | SR | St. Rita High School | 35' 8" | - |
11 | 17 | Combs, Brock | ROCKFOR AUBURN | 34' 6" | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Lendy, Caleb | SR | Walter Payton College Prep | 37' 4" | - |
2 | 11 | Thompson, Pete | SR | Rochelle | 36' 6" | - |
3 | 16 | Walsh, JJ | SR | Rochelle | 34' 8.75" | - |
4 | 18 | Hodges, Javarius | SR | Roberto Clemente HS | 34' 1.5" | - |
5 | 19 | Gillingham, Thomas | JR | Rockford Christian High School | 33' 9" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Smith, Maurice | SR | Brooks College Prep. | 36' 0" | - |
2 | 22 | Miles, Douglas | JR | Bogan | 30' 8" | - |
3 | 23 | Longoria, Jeremy | ROCKFOR AUBURN | 30' 5" | - | |
4 | 26 | Alkire, Dan | JR | Rochelle | 29' 1" | - |
5 | 27 | Meadors, Ryan | SO | Walter Payton College Prep | 27' 1" | - |
6 | 28 | Williams, Joshua | SO | Walter Payton College Prep | 26' 10" | - |
7 | 29 | Querfurth, Chris | SO | Walter Payton College Prep | 26' 4" | - |
8 | 30 | DeLaValle, Marc | SO | Walter Payton College Prep | 25' 8" | - |