Class A District A-2 | Date: 05-14-14 Venue: Omaha Bryan - Omaha, NE |
Girls Shot Put
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Deets, Alexis | JR | Lincoln Southeast | 33' 1" | - |
2 | 14 | Henry, Michelle | SR | North Platte | 30' 9" | - |
3 | 16 | Dolph, Erin | FR | Lincoln Pius X | 28' 9.5" | - |
4 | 17 | Jilek, Ellie | FR | Lincoln Pius X | 28' 2" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Martin, Caitlin | JR | Bellevue East | 38' 6.5" | 6 |
2 | 6 | Pensick, Abby | SR | Lincoln Northeast | 37' 3" | 1 |
3 | 7 | Pura, Victoria | SR | Omaha Bryan | 36' 7" | - |
4 | 11 | Douglas, Tyra | JR | Lincoln Southeast | 33' 4.5" | - |
5 | 13 | Vaughn, Kayla | JR | Lincoln Southeast | 30' 11" | - |
6 | 15 | Ridgley, Chasey | SO | Omaha Burke | 30' 5" | - |
7 | 18 | Morales, Hallei | FR | North Platte | 28' 1" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Tupper, Toni | SR | Lincoln Northeast | 46' 1" | 10 |
2 | 2 | Pokorny, Avey | SO | Bellevue East | 40' 6.5" | 8 |
3 | 4 | Newsom, Rebecca | JR | Millard North | 37' 8" | 4 |
4 | 5 | Wolinski, Chase | SR | Lincoln Northeast | 37' 8" | 2 |
5 | 8 | Wilke, Hope | SO | North Platte | 35' 11" | - |
6 | 9 | Rehberg, Anna | SO | Millard North | 35' 7.5" | - |
7 | 10 | Humphrey, Hailey | JR | Millard North | 34' 10.5" | - |