2014 NIRCA Track & Field Championships | Date: 04-05-14 Venue: Indiana University - Bloomington, IN |
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Skelton, Jack | Illinois Track Club | 49.70 | - | |
2 | 2 | Mclaughlin, RC | Penn State T&F Club | 50.86 | - | |
3 | 5 | Crechiolo, Andrew | MSU Running Club | 51.19 | - | |
4 | 10 | Behnk, Peter | Virginia Tech Running Club | 52.01 | - | |
5 | 11 | Brewster, Ryan | Illinois Track Club | 52.03 | - | |
6 | 14 | O'Grady, Patrick | WI Track Club | 53.16 | - | |
Callahan, Zach | Penn State T&F Club | DNF | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Jones, Rymel | Georgia Southern Running Club | 51.14 | - | |
2 | 4 | Redston, Andrew | Indiana University Run Club | 51.18 | - | |
3 | 7 | Klauser, Paul | Virginia Tech Running Club | 51.61 | - | |
4 | 8 | Bardell, Rich | Penn State T&F Club | 51.67 | - | |
5 | 12 | Wallach, Wolfgang | University of Connecticut | 52.97 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Kristoff, Tyler | Michigan Running Club | 51.99 | - | |
2 | 13 | Kannenberg, Steve | Indiana University Run Club | 53.09 | - | |
3 | 15 | Mills, Craig | University of Connecticut | 53.32 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Asadian, Darius | Georgia Southern Running Club | 53.32 | - | |
2 | 17 | Hutcheson, Tommy | Virginia Tech Running Club | 54.19 | - | |
3 | 19 | Barber, Beau | Illinois Track Club | 54.68 | - | |
4 | 21 | Dent, Patrick | Mizzou Running Club | 55.50 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Jaco, Juston | Michigan Running Club | 51.32 | - | |
2 | 18 | Millar, Billy | MSU Running Club | 54.63 | - | |
3 | 20 | Walker, Chris | James Madison University | 55.06 | - | |
4 | 22 | Reiner, Dan | Marquette Running Club | 56.51 | - | |
5 | 23 | Butler, Jimmy | Virginia Tech Running Club | 57.29 | - | |
6 | 24 | Push, Jason | Purdue Run Club | 59.81 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Richards, Alex | James Madison University | 1:00.95 | - | |
2 | 26 | McIntosh, Nick | Grand Valley Running Club | 1:02.89 | - | |
3 | 27 | Kincaid, Michael | MSU Running Club | 1:11.30 | - |