2006 Reed Sparks Rotary Invitational | Date: 04/07-04/08/06 Venue: Dave Nolte Northern Nevada Regional Track - Sparks, NV |
Boys 300m Hurdles Frosh/Soph
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Goodrick, Michael | SO | Churchill County High School | 49.54 | - |
2 | 19 | Kimbro, Dusty | FR | Damonte Ranch High School | 50.38 | - |
3 | 21 | Humphreys, Mark | FR | Spanish Springs High School | 51.00 | - |
4 | 29 | Hong, Vixvong | SO | Reed | 54.82 | - |
5 | 34 | Wilson, Garrett | FR | Fernley High School | 1:00.97 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Walker, Brian | SO | South Tahoe HS | 47.84 | - |
2 | 22 | Pavlu, Matt | JR | North Valleys High School | 51.65 | - |
3 | 25 | Melendez, Rickie | FR | Spring Creek High School | 52.87 | - |
4 | 28 | Hensen, Tyler | Bishop Manogue High Schoo | 53.97 | - | |
5 | 30 | Franklin, Eric | FR | Churchill County High School | 55.59 | - |
6 | 31 | Shafer, Kyle | JR | Fernley High School | 56.37 | - |
7 | 32 | Pascual, John | SO | Reed | 57.57 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | O'Neill, Phillip | SO | Carson (NV) | 46.21 | 1 |
2 | 9 | Berganza, Brian | SO | Damonte Ranch High School | 46.43 | - |
3 | 11 | Meyer, Hans | SO | Dayton | 46.82 | - |
4 | 15 | Hanson, Ian | Bishop Manogue High Schoo | 48.27 | - | |
5 | 17 | Bigley, Kellen | SO | Reno High School | 48.85 | - |
6 | 23 | Santos, Shanley | Hug High School | 51.79 | - | |
7 | 26 | Suleman, Sabir | SO | Reed | 53.33 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Marshall, Jared | SO | Grant Union High School | 45.26 | 5 |
2 | 6 | Compel, Zachary | FR | Reed | 45.70 | 3 |
3 | 14 | Hess, John | SO | Reno High School | 48.23 | - |
4 | 16 | Aaker, Matt | FR | Dayton | 48.47 | - |
5 | 20 | Turk, Tyler | FR | Damonte Ranch High School | 50.58 | - |
6 | 24 | Santos, Shelby | Hug High School | 52.76 | - | |
7 | 27 | Lee, Jordan | FR | McQueen High School | 53.55 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Wirgler, Kyle | SO | Reno High School | 43.23 | 10 |
2 | 2 | Stallworth, Willie | SO | Grant Union High School | 43.37 | 8 |
3 | 3 | Kilioni, Popo | Hug High School | 45.19 | 6 | |
4 | 5 | Simmons, James | FR | Carson (NV) | 45.56 | 4 |
5 | 7 | Jacquez, Paul | Bishop Manogue High Schoo | 45.91 | 2 | |
6 | 10 | Pico, Alex | SO | McQueen High School | 46.61 | - |
7 | 12 | Hampshire, Stephen | FR | Reed | 47.35 | - |
8 | 33 | Janiszewski, Josh | FR | Fernley High School | 58.58 | - |