Joliet Invitational | Date: 04-25-14 Venue: Joliet - Joliet, MT |
Men's Discus Throw
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Heggen, Derek | JR | White Sulphur Springs | 129' 9" | 6 |
2 | 7 | Fink, Preston | JR | Columbus | 118' 3" | 2 |
3 | 8 | Colberg, Luke | JR | Three Forks | 117' 1" | 1 |
4 | 27 | Marchand, James | SO | Park City | 92' 7" | - |
5 | 27 | Murphy, Dan | SR | Harlowton | 92' 7" | - |
6 | 36 | Rooney, Charlie | SO | White Sulphur Springs | 85' 0" | - |
7 | 43 | May, Nick | FR | Joliet | 76' 7" | - |
8 | 53 | Snively, Ben | FR | Custer | 68' 11" | - |
9 | 59 | Rumelhart, Seamus | FR | Three Forks | 58' 6" | - |
10 | 63 | Wilkerson, Tristan | FR | Joliet | 38' 2" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Halverson, Tony | SR | Roundup | 130' 11" | 8 |
2 | 12 | Lane, Keenan | JR | Three Forks | 105' 10" | - |
3 | 31 | Metzenberg, Riley | SO | Red Lodge | 91' 3" | - |
4 | 32 | Hammel, Cody | SR | Park City | 88' 2" | - |
5 | 33 | Martin, Quinten | FR | Three Forks | 86' 9" | - |
6 | 34 | Whitesitt, Collin | FR | Three Forks | 85' 6" | - |
7 | 35 | Traub, Bryce | FR | Powder River County | 85' 2" | - |
8 | 40 | Massic, Nate | SO | Huntley Project | 79' 10" | - |
9 | 45 | Miller, Lane | JR | Park City | 74' 8" | - |
10 | 49 | Erickson, Erik | SO | Joliet | 71' 7" | - |
11 | 50 | Slaby, Martin | SR | Park City | 71' 4" | - |
12 | 54 | Connor, Garrett | JR | Absarokee | 66' 5" | - |
13 | 57 | Medicine Bull, Kennington | FR | St. Labre | 63' 2" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Wilson, Collin | SR | Shepherd | 129' 6" | 5 |
2 | 5 | Wagner, Weston | JR | Columbus | 128' 1" | 4 |
3 | 13 | South, Tyler | SR | Absarokee | 103' 11" | - |
4 | 41 | Mavity, Chisum | JR | Shepherd | 79' 9" | - |
5 | 42 | Holmquist, Nolan | SR | Harlowton | 79' 2" | - |
6 | 44 | Oppelt, Jacob | FR | Gardiner | 75' 7" | - |
7 | 47 | King, Justin | FR | Joliet | 73' 1" | - |
8 | 51 | Mysse, Jess | FR | Roberts | 69' 7" | - |
9 | 58 | Hafer, Jack | FR | Gardiner | 58' 10" | - |
10 | 62 | Pinkerton, Riley | FR | Melstone | 46' 2" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Barfuss, Morgan | SR | White Sulphur Springs | 120' 2" | 3 |
2 | 10 | Marsh, Jordan | SO | Rapelje | 111' 0" | - |
3 | 16 | Stradinger, Kenton(JV) | SO | Powder River County | 99' 2" | - |
4 | 18 | Barfuss, Jordan | FR | White Sulphur Springs | 98' 2" | - |
5 | 22 | Tew, Chad | JR | Three Forks | 95' 6" | - |
6 | 24 | Koel, Aaron | SR | Gardiner | 94' 1" | - |
7 | 29 | Sutton, Zach | FR | Columbus | 92' 2" | - |
8 | 30 | Green, Chisum | FR | Shepherd | 91' 6" | - |
9 | 38 | Dines, Bryce | FR | Roberts | 81' 9" | - |
10 | 39 | Miller, Cody | SO | Park City | 81' 3" | - |
11 | 52 | Hurst, Lukas | FR | Gardiner | 69' 2" | - |
12 | 55 | Zuhlke, Matt | SO | St. Labre | 64' 11" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Saltzman, Hunter | JR | Roundup | 131' 1" | 10 |
2 | 9 | Turnbough, Lee | SR | Powder River County | 112' 8" | - |
3 | 14 | Ackerman, Yasha | SR | Red Lodge | 102' 5" | - |
4 | 20 | Wahl, Dillon | SR | Powder River County | 97' 8" | - |
5 | 21 | Larson, Taylor | SO | Huntley Project | 95' 8" | - |
6 | 23 | McKay, Waylon | SO | Huntley Project | 95' 3" | - |
7 | 25 | Hooper, Kenny | SR | Harlowton | 93' 5" | - |
8 | 26 | Mitchel, Cedric | SR | Huntley Project | 93' 4" | - |
9 | 37 | Nelson, Raymond | FR | Columbus | 84' 9" | - |
10 | 46 | Brum, Adrian | SO | Ryegate | 73' 2" | - |
11 | 48 | Helfrich, Paul | SO | Gardiner | 72' 9" | - |
12 | 56 | Eastham, Cory | JR | Bridger | 64' 8" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | DeJaegher, Austin | SR | Melstone | 107' 4" | - |
2 | 15 | Jay, Randall | FR | Powder River County | 101' 6" | - |
3 | 17 | Meseguer, Alfredo | SR | Huntley Project | 98' 5" | - |
4 | 18 | Hurst, Jared | SO | Gardiner | 98' 2" | - |
5 | 60 | Plain Bull, Caleb | SO | St. Labre | 57' 7" | - |
6 | 61 | Campbell, Chance | JR | Absarokee | 47' 0" | - |