DCIAA Senior High School City Championship | Date: 05/12-05/15/14 Venue: Spingarn High School - Washington, DC |
Boys 200m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Morris, Maurice | SO | Roosevelt | 23.16 | 6 |
2 | 8 | Thomas, Emmanuel | SR | McKinley Tech | 23.42 | 1 |
3 | 10 | Thomas, Brian | SR | Phelps ACE | 23.81 | - |
4 | 11 | TERELL, HARRY | SR | H.D. Woodson | 23.82 | - |
5 | 13 | Robertson, Johnathan | SO | Eastern | 24.43 | - |
6 | 14 | Denney, Zachary | JR | McKinley Tech | 24.49 | - |
7 | 15 | Huff, Michael | JR | Phelps ACE | 25.26 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Calhoun, Acey | SR | Wilson | 22.38 | 10 |
2 | 2 | Patterson, Malanta | SR | Dunbar | 22.75 | 8 |
3 | 4 | Martin, Malik | JR | Anacostia | 23.17 | 5 |
4 | 5 | Brown, Denzell | FR | McKinley Tech | 23.22 | 4 |
5 | 6 | King , Terrance | JR | H.D. Woodson | 23.35 | 3 |
6 | 7 | Jackson, Rashad | JR | Ballou | 23.38 | 2 |
7 | 9 | West, Tyrone | JR | Dunbar | 23.71 | - |
8 | 12 | Morris, Andre | SR | Dunbar | 24.28 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Calhoun, Acey | SR | Wilson | 23.02 | |
2 | 5 | Jackson, Rashad | JR | Ballou | 23.04 | |
3 | 11 | Denney, Zachary | JR | McKinley Tech | 23.80 | |
4 | 12 | TERELL, HARRY | SR | H.D. Woodson | 24.03 | |
5 | 17 | Latimer, Erik | FR | Wilson | 24.51 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Martin, Malik | JR | Anacostia | 23.03 | |
2 | 10 | Thomas, Emmanuel | SR | McKinley Tech | 23.74 | |
3 | 16 | Huff, Michael | JR | Phelps ACE | 24.42 | |
4 | 21 | Harkum, Xavier | SO | Anacostia | 24.86 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Patterson, Malanta | SR | Dunbar | 22.91 | |
2 | 2 | King , Terrance | JR | H.D. Woodson | 22.92 | |
3 | 13 | Cooper, Nicholas | JR | Wilson | 24.09 | |
4 | 14 | Robertson, Johnathan | SO | Eastern | 24.18 | |
5 | 24 | ford, torri | SR | Coolidge | 26.23 | |
6 | 27 | Djepeno, Williams | JR | Phelps ACE | 26.82 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Brown, Denzell | FR | McKinley Tech | 23.13 | |
2 | 7 | Morris, Andre | SR | Dunbar | 23.14 | |
3 | 9 | Thomas, Brian | SR | Phelps ACE | 23.73 | |
4 | 19 | Canns, Roshawn | SO | Coolidge | 24.68 | |
5 | 25 | Carroll, Mark | SO | Cardozo | 26.25 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | West, Tyrone | JR | Dunbar | 23.44 | |
2 | 15 | Morris, Maurice | SO | Roosevelt | 24.18 | |
3 | 18 | Figaro, Alejandro | JR | Cardozo | 24.63 | |
4 | 22 | Walker, Bruce | SR | M.M. Washington | 25.25 | |
5 | 23 | Lavodrama, Giovanny | FR | Cardozo | 25.63 | |
6 | 26 | shuler, johnnie | SR | Roosevelt | 26.42 |