Tiffin High School Open #2 | Date: 01-25-15 Venue: Tiffin-Heminger Center - Tiffin, OH |
Men's 200m Dash
Finals: Heat #1|10|11|2|3|4|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Taylor, Damaris | SR | Day. Thurgood Marshall | 23.20 | - |
2 | 2 | Burke, Asa | Columbus Panthers | 23.29 | - | |
3 | 9 | Blackwell, Jr, DeCarlo | Columbus Panthers | 24.41 | - | |
4 | 11 | Blount, Walter | SR | Day. Thurgood Marshall | 25.28 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Spencer, Jalen | SO | Fremont Ross | 23.80 | - |
2 | 7 | Davis, Tommy | SR | Clyde | 24.20 | - |
3 | 16 | Watts, Jordan | SO | Day. Thurgood Marshall | 25.75 | - |
4 | 22 | Boeser, Garett | SR | Attica Seneca East | 27.07 | - |
5 | 25 | Hailey, Tobias | SO | Day. Thurgood Marshall | 28.07 | - |
6 | 26 | Chatman, Larry | FR | Day. Thurgood Marshall | 28.28 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
Aiello, Zach | SR | Attica Seneca East | SCR | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Bair, Joe | SO | Clyde | 24.41 | - |
2 | 12 | Frazier, Dustin | FR | Mt. Gilead | 25.46 | - |
3 | 13 | Morrow, Trenten | SO | Norwalk | 25.58 | - |
4 | 19 | Newell, Preston | JR | Sandusky Perkins | 25.91 | - |
Gales, Rondale | SR | Day. Thurgood Marshall | SCR | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Fisher, Jack | SO | Archbold | 24.12 | - |
2 | 20 | Adams, Justin | JR | Marion Harding | 26.24 | - |
3 | 27 | Chafins, Jacob | FR | Mt. Vernon | 29.54 | - |
Cadenhead, Ty | SO | Oberlin | SCR | - | ||
Bakias, Brett | SR | N. Robinson Col. Crawford | SCR | - | ||
Sleek, Cameron | SR | Sandusky Perkins | SCR | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
Toole , Journey | SO | Oberlin | SCR | - | ||
Tatum , Joey | SO | Oberlin | SCR | - | ||
Bugg, Elijah | JR | Oberlin | SCR | - | ||
Prude, Martin | SR | Marion Harding | SCR | - |
Finals: Heat #8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
Levine, Dorian | SR | Oberlin | SCR | - | ||
Conklin, Alex | SO | Oberlin | SCR | - |
Finals: Heat #9 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Cole, Bailey | JR | Caledonia River Valley | 24.09 | - |
2 | 8 | Warnimont, Mason | SO | Cory Rawson | 24.26 | - |
3 | 17 | Walker, Brayden | JR | Attica Seneca East | 25.89 | - |
4 | 23 | McQuillen, Ben | JR | Norwalk | 27.29 | - |
5 | 24 | Nicol, Phillip | SO | Marion Harding | 27.61 | - |
Finals: Heat #10 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Mallory, Malik | SR | Unattached | 23.95 | - |
2 | 14 | Brown, Bobby | JR | Day. Thurgood Marshall | 25.66 | - |
3 | 15 | Sanders, Keith | JR | Unattached | 25.70 | - |
4 | 18 | Parker, Nathan | JR | Mt. Vernon | 25.90 | - |
5 | 21 | Rumbutis, Anthony | SR | Sandusky Perkins | 26.30 | - |
Finals: Heat #11 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
Stanfield , Matt | SO | Oberlin | SCR | - | ||
Burket, Jermaine | SR | Galion | SCR | - | ||
Scott, Dalton | SR | N. Robinson Col. Crawford | SCR | - |