JDL Mini Meets - SAT PM | Date: 01-17-15 Venue: JDL Fast Track - Winston-Salem, NC |
Boys 300m Dash
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Allen, Jahmon | SR | Riverside | 39.39 | - |
2 | 26 | Banner, Malik | SO | Kings Mountain | 40.68 | - |
3 | 29 | Klinck, Parker | SO | Riverside | 41.01 | - |
4 | 33 | Blanton, Hunter | FR | Kings Mountain | 42.65 | - |
5 | 36 | Jibke, Norbert | SO | South Brunswick | 48.69 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 30 | Smith, Demetrius | SO | Hendersonville | 41.55 | - |
2 | 32 | Rhode, David | JR | Hendersonville | 42.35 | - |
3 | 34 | Graham, Terrell | JR | Nash Central | 43.24 | - |
4 | 35 | Patrick, Grant | Freshman | Unattached | 45.50 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Roach, Kenneth | SO | Unattached | 39.27 | - |
2 | 22 | Smith, Jahmel | SR | Hendersonville | 39.59 | - |
3 | 25 | Wright, Dekaire | JR | Northwest Guilford | 40.56 | - |
4 | 27 | Cleary, Cole | SR | Hendersonville | 40.83 | - |
5 | 28 | Caloggero, Andrew | JR | Heritage | 40.96 | - |
6 | 31 | Wu, David | SR | NC Science & Math | 41.58 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Barnes, Kobe | FR | Broughton | 38.27 | - |
2 | 18 | Guy, De'Narius | JR | South Mecklenburg | 39.23 | - |
3 | 21 | Martin, Savion | SR | Olympic | 39.49 | - |
4 | 23 | Proctor, Steven | SR | Shelby | 39.62 | - |
5 | 24 | Frazier, Dallas | SR | Unattached | 39.75 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Hairston, Curtis | SO | High Point Central | 38.35 | - |
2 | 11 | Ruffin, Djhea | SR | Nash Central | 38.43 | - |
3 | 15 | McLemore, Will | SO | Cuthbertson | 38.62 | - |
4 | 16 | Turner, Elliot | SR | West Henderson | 38.73 | - |
5 | 17 | Smart, Nate | JR | Polk County | 38.94 | - |
Lyons, McKinley | FR | Nash Central | DQ | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Martin, Quashon | SR | Bunker Hill | 36.17 | - |
2 | 5 | Dowdy, Junpai | JR | South Mecklenburg | 37.14 | - |
3 | 6 | Steele, Jamarc | JR | Harding University | 37.48 | - |
4 | 8 | Brown, Jordan | JR | Butler | 37.99 | - |
5 | 13 | Little, Chavis | SO | High Point Central | 38.54 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Crowder, Juwan | SR | Forest Hills | 35.76 | - |
2 | 3 | Soronnadi, Chuka | SR | Butler | 36.82 | - |
3 | 4 | France, Cordell | JR | Mount Airy | 37.06 | - |
4 | 7 | Patrick, Nolan | JR | Unattached | 37.60 | - |
5 | 12 | Cooper, Robert | SR | NC Science & Math | 38.47 | - |
6 | 14 | Doherty, Alex | SR | Butler | 38.59 | - |