11th Annual Jerry B. Griffin Invitational | Date: 02-21-15 Venue: Arlington Sam Houston - Arlington, TX |
Men 200m Dash Varsity
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | DeVaughn, Colin | SR | Frisco | 23.25 | - |
2 | 21 | Hall, Jerry | JR | Corsicana | 23.74 | - |
3 | 30 | Wiggins, Cameron | JR | Corsicana | 24.85 | - |
4 | 31 | Davenport, Kamar | SR | Grand Prairie | 25.20 | - |
5 | 34 | Webb, Dajuan | SR | Mansfield Summit | 25.78 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Crossley, Timothy | JR | Fort Worth Dunbar | 24.28 | - |
2 | 32 | Rodgers, Darius | SR | Fort Worth Polytechnic | 25.26 | - |
3 | 36 | Burns, Kizmarion | SO | Dallas Carter | 26.59 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Bain, Chris | SO | Frisco | 23.24 | - |
2 | 22 | STUBBLEFIELD, REGIE | JR | Arlington Houston | 23.78 | - |
3 | 25 | Daniels, Xavier | SR | Fort Worth Dunbar | 23.99 | - |
4 | 33 | Ridge, Zie'Ante | JR | Dallas Carter | 25.71 | - |
5 | 35 | Miller, Joshua | SR | South Grand Prairie | 26.12 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Gardner, Chris | SR | Arlington Bowie | 23.08 | - |
2 | 19 | Hodges, Ethan | Lancaster Black | 23.69 | - | |
3 | 20 | Little, Houston | JR | Red Oak | 23.71 | - |
4 | 26 | Lewis, Tyrone | SR | Fort Worth Polytechnic | 24.14 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Broussard, Miracle | JR | Grand Prairie | 23.03 | - |
2 | 16 | Martinez, Fidencio | SR | Irving MacArthur | 23.57 | - |
3 | 23 | Pollard, Ashton | SR | Irving MacArthur | 23.83 | - |
4 | 24 | Peterson, Damaracus | Lancaster Black | 23.84 | - | |
5 | 27 | Henderson, Artiss | JR | Irving MacArthur | 24.18 | - |
6 | 29 | Smith, Deion | SO | Fort Worth Southwest | 24.53 | - |
Finals: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Porter, Darien | SO | Arlington Bowie | 22.04 | 8 |
2 | 5 | Jenkins, Mark | SR | Mansfield Summit | 22.51 | 2 |
3 | 7 | Ford, Roderick | SO | Fort Worth Southwest | 22.72 | - |
4 | 11 | Badger, Jaylen | SR | Arlington Bowie | 23.15 | - |
5 | 14 | Williams, Saivon | SO | Irving Nimitz | 23.41 | - |
6 | 15 | Norris, Cody | SO | Irving Nimitz | 23.45 | - |
7 | 18 | Wilson, DaMarcus | SR | Fort Worth Southwest | 23.67 | - |
Finals: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Garner, Reggie | SR | Lancaster | 21.52 | 10 |
2 | 3 | Wells, LaDarius | SR | Lancaster | 22.42 | 6 |
3 | 4 | Ivy, Kenan | JR | Lancaster | 22.48 | 4 |
4 | 6 | Thomas, Darius | Lancaster Black | 22.55 | 1 | |
5 | 8 | Shepard, Taverick | SR | Irving Nimitz | 22.81 | - |
6 | 17 | Brawner, Paul | FR | Fort Worth Trimble Tech | 23.59 | - |