Boston Holiday Challenge | Date: 12-27-14 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 55m Dash Var
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rambhadjan, Arun | SR | Dennis-Yarmouth | 6.60 | - |
2 | 2 | Pierre, Ben | JR | Somerville | 6.76 | - |
3 | 3 | Jenkins, Zakari | SR | Nashua North | 6.76 | - |
4 | 4 | Johnson, Dorian | SR | Reading | 6.79 | - |
5 | 5 | Coury, Nicolau | SR | Lowell | 6.79 | - |
6 | 6 | Parnell, Kenny | SR | Marshfield | 6.84 | - |
7 | 7 | Liubovich, Dan | SR | Shrewsbury | 6.84 | - |
8 | 8 | Ward , Xavier | SR | Hamden | 6.85 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Jenkins, Zakari | SR | Nashua North | 6.80 | |
2 | 11 | Fowlin, Camron | SO | Hamden | 6.89 | |
3 | 16 | Smith, Nathan | JR | Wachusett | 6.92 | |
4 | 26 | Brown, Jovaughn | SR | Worcester Technical | 7.11 | |
5 | 28 | Jones, Terrell | SO | Christ the King | 7.12 | |
6 | 31 | Reyes, Randy | FR | Methuen | 7.15 | |
7 | 40 | Duong, Anthony | FR | Lowell | 7.24 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Pierre, Ben | JR | Somerville | 6.75 | |
2 | 10 | Richardson, Alex | SR | Bishop Feehan | 6.89 | |
3 | 14 | Rovere, Anthony | FR | St. Joseph by-the-Sea | 6.91 | |
4 | 15 | Anderson, Tom | JR | Auburn | 6.91 | |
5 | 20 | Arrington, Stanley | SO | Hamden | 6.94 | |
6 | 23 | Moura, Brian | SO | Shrewsbury | 7.06 | |
7 | 49 | Crosby, Chris | JR | Dover-Sherborn | 7.59 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Ward , Xavier | SR | Hamden | 6.83 | |
2 | 8 | Parnell, Kenny | SR | Marshfield | 6.84 | |
3 | 23 | Bryant, Theo | SR | Lowell | 7.06 | |
4 | 33 | Dickson, Kendrick | Durfee | 7.16 | ||
5 | 42 | DeJesus, Eric | SR | St. Joseph by-the-Sea | 7.31 |
Preliminaries: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Coury, Nicolau | SR | Lowell | 6.83 | |
2 | 7 | Liubovich, Dan | SR | Shrewsbury | 6.83 | |
3 | 12 | Kraft, Brian | SR | Reading | 6.89 | |
4 | 16 | Hayek--Hounnod, Wassim | JR | Falmouth | 6.92 | |
5 | 18 | Osaheni, Joe | SR | Shenendehowa | 6.92 | |
6 | 34 | Scarangella, Anthony | FR | St. Joseph by-the-Sea | 7.16 | |
7 | 38 | Fluegel, Hunter | SR | New Bedford | 7.21 |
Preliminaries: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Rambhadjan, Arun | SR | Dennis-Yarmouth | 6.65 | |
2 | 4 | Johnson, Dorian | SR | Reading | 6.81 | |
3 | 22 | Panagiotopoulos, Bobby | JR | Lowell | 7.01 | |
4 | 27 | Zimolka, James | JR | Londonderry | 7.11 | |
5 | 28 | Fricker, Matthew | SO | King Philip | 7.12 | |
6 | 36 | Tsigabe, Nuku | JR | New Rochelle | 7.17 | |
7 | 37 | Seymour, Justin | JR | Dover-Sherborn | 7.17 | |
8 | 47 | Pollio, Nick | SR | St. Joseph by-the-Sea | 7.45 |
Preliminaries: Heat #6 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Garfield, Andrew | Medfield HS | 6.94 | ||
2 | 30 | Magre, Phillips | FR | Somerville | 7.15 | |
3 | 35 | Sanabria, Aaron | SO | Christ the King | 7.17 | |
4 | 41 | Denose, Kevin | JR | Methuen | 7.27 | |
5 | 43 | Estrella, James | SO | Greater New Bedford RVT | 7.31 | |
6 | 44 | Hargreaves, John | JR | Dover-Sherborn | 7.35 | |
7 | 45 | Brooks, Eli | Durfee | 7.38 |
Preliminaries: Heat #7 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Gil, Rodolfo | SR | New Rochelle | 6.86 | |
2 | 13 | Baldassaro, Connor | SR | Nashua North | 6.90 | |
3 | 19 | Ogburn, Jonah | SR | Reading | 6.93 | |
4 | 25 | Akon, Michael | FR | Lowell | 7.10 | |
5 | 32 | Britto, Jarred | SR | Greater New Bedford RVT | 7.15 | |
6 | 39 | Beras, Jose | JR | Methuen | 7.23 | |
7 | 46 | Casey, Kwazay | JR | Worcester Technical | 7.42 | |
8 | 48 | Chirelli, Joseph | SR | St. Joseph by-the-Sea | 7.58 |