47th Kalperis M.S.T.C.A Indoor Relays-D1 | Date: 01-09-15 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 4 x 50 Yard Relay
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Worcester Technical | 23.07 | - |
2 | 20 | Brighton | 23.98 | - |
3 | 33 | Westford Academy | 25.21 | - |
4 | 34 | Chelmsford | 25.61 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | Lexington | 22.61 | 6 |
2 | 13 | Westford Academy | 23.10 | - |
3 | 24 | Chelmsford | 24.08 | - |
4 | 28 | Lawrence | 24.37 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 19 | Lincoln-Sudbury | 23.96 | - |
2 | 30 | Saint John's | 24.46 | - |
3 | 31 | Peabody | 24.51 | - |
4 | 32 | Franklin | 24.95 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 15 | North Quincy | 23.19 | - |
2 | 21 | Attleboro | 24.01 | - |
3 | 23 | Acton-Boxborough | 24.03 | - |
4 | 27 | Lowell | 24.33 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 18 | New Bedford | 23.31 | - |
2 | 22 | Franklin | 24.01 | - |
3 | 26 | Cambridge Rindge & Latin | 24.20 | - |
4 | 29 | Wachusett | 24.46 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Acton-Boxborough | 22.67 | 1 |
2 | 14 | Lincoln-Sudbury | 23.17 | - |
3 | 17 | Andover | 23.27 | - |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Newton South | 22.65 | 2 |
2 | 9 | Brockton | 22.80 | - |
3 | 10 | Xaverian Brothers | 22.81 | - |
4 | Brockton | DQ | - |
Finals: Heat #8 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Newton North | 22.53 | 8 |
2 | 7 | Lawrence | 22.68 | - |
3 | 11 | Shrewsbury | 22.81 | - |
4 | 16 | Boston College High | 23.26 | - |
Finals: Heat #9 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Peabody | 22.43 | 10 |
2 | 4 | Wachusett | 22.61 | 4 |
3 | 8 | Andover | 22.77 | - |
4 | Saint John's | DQ | - |