LSU High School Qualifier | Date: 01-24-15 Venue: LSU-Maddox FH - Baton Rouge, LA |
Boys 4 x 400m Relay
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Southern Lab ( Abraham, Bell, Dixon, Green ) | 3:39.11 | - |
2 | 12 | Karr, Edna ( Beverly, Davis, Hall, White ) | 3:42.19 | - |
3 | 16 | St. Paul's ( Coston, Robin, Robin, Soraporu ) | 3:49.19 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Catholic, Baton Rouge ( Stephens, Cooper, Cummings, Flowers ) | 3:31.77 | - |
2 | 2 | Natchitoches Central ( Taylor, Turner, Hayes, Mosby ) | 3:31.78 | - |
3 | 5 | Curtis, John ( Buckley, Brown, Branch, Miller ) | 3:37.61 | - |
4 | 22 | De La Salle ( White, Minor, Vincent, Lewis ) | 3:54.12 | - |
5 | 23 | Lake Area New Tech ( Jones, Jordan, McDonald, Kensey ) | 3:55.25 | - |
6 | Higgins, L.W. ( Davis, Tobias, Gumms, Deselles ) | DQ | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Franklin ( Burrell, Ruffin, Rouchon, Perro ) | 3:36.25 | - |
2 | 8 | Landry/Walker ( Coleman, Craft, Green, Love ) | 3:40.30 | - |
3 | 13 | Pineville ( Holmes, Willingham, Wider, Brown ) | 3:45.20 | - |
4 | 18 | Huntington ( Applewhite, Brown, Mays, Redilford ) | 3:52.23 | - |
5 | 25 | Central, Baton Rouge ( Hulsey, Jackson, Brownfield, Venable ) | 4:09.50 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | Baton Rouge Magnet ( Davis, Nunnery, Wall, Domingue ) | 3:36.17 | - |
2 | 6 | Zachary ( Hughes, Moore, Williams, Bradford ) | 3:38.43 | - |
3 | 9 | Bourgeois, H.L. ( Brown, Holmes, Johnson, McDonald ) | 3:41.00 | - |
4 | 10 | Episcopal ( D'Armond, DeWitt, Mayes, Dickinson ) | 3:41.45 | - |
5 | 11 | Mandeville ( Arnold, Thibodeaux, Guillot, Cloutet ) | 3:41.88 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 14 | St. Thomas Aquinas ( Becerra, Freese, Valenzuela, Dunaway ) | 3:45.60 | - |
2 | 15 | Carver, G.W. ( Griffith, Rhodes, Wilson, Major ) | 3:46.85 | - |
3 | 17 | East St. John ( Wallace, Tassin, Milton, Jackson ) | 3:50.73 | - |
4 | 24 | St. Augustine ( Davis, West, Delatte, White ) | 4:08.82 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 19 | Sophie B. Wright ( Johnson, Dickerson, Oates, Watler ) | 3:53.38 | - |
2 | 20 | Capitol ( Joseph, Willis, Smith, Jackson ) | 3:53.89 | - |
3 | 21 | Christian Life ( Anderson, Smith, Murray, Williams ) | 3:54.04 | - |
4 | 26 | McDonogh #35 ( chattman, miner, sanders, Brooks ) | 4:11.73 | - |
5 | False River ( Chenevert, Smith, Fulmer, Hathaway ) | DQ | - |