Willie Williams Classic (High Schools) | Date: 03/19-03/21/15 Venue: Arizona - Tucson, AZ |
Boys 300m Hurdles High School
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Chavez, Tony | JR | Bisbee | 41.06 | - |
2 | 2 | Stewart, Jimmy | SO | Catalina Foothills | 41.48 | - |
3 | 3 | Cazares, Victor | JR | Rio Rico | 42.25 | - |
4 | 4 | Davis, Wesley | JR | Safford | 42.51 | - |
5 | 5 | Salomon, Daniel | FR | Tucson Magnet | 42.98 | - |
6 | 6 | Gruber, Jonathan | SO | Canyon Del Oro | 43.22 | - |
7 | 7 | Castillo, Matt | SR | Morenci | 43.63 | - |
8 | 8 | Doe, Emmanual | JR | Marana Mountain View | 45.25 | - |
9 | 9 | Gehr, Dominic | SO | Marana | 46.08 | - |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Cazares, Victor | JR | Rio Rico | 42.55 | |
2 | 5 | Davis, Wesley | JR | Safford | 42.69 | |
3 | 10 | Leavens, Connor | SO | Marana | 43.44 | |
4 | 11 | MERAZ, ANTHONY | SR | Canutillo | 44.08 | |
5 | 12 | Johnson, Craig | SR | Tucson Magnet | 44.12 | |
6 | 15 | Yucopicio, Justyn | JR | Rio Rico | 45.23 | |
7 | 16 | Gill, Deshawn | SO | Sahuaro | 45.36 | |
8 | 19 | Carroll, James | SO | Benson | 46.45 | |
9 | 22 | Kong Delgado, Isaiah | SR | Canyon Del Oro | 47.57 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Doe, Emmanual | JR | Marana Mountain View | 40.70 | |
2 | 3 | Chavez, Tony | JR | Bisbee | 42.54 | |
3 | 7 | Castillo, Matt | SR | Morenci | 43.18 | |
4 | 8 | Gehr, Dominic | SO | Marana | 43.36 | |
5 | 9 | Salomon, Daniel | FR | Tucson Magnet | 43.40 | |
6 | 13 | Gonzalez III, Francisco | JR | Walden Grove | 44.46 | |
7 | 17 | Straka, Hunter | SO | Salpointe Catholic | 45.60 | |
8 | 18 | Martindell, Darius | SO | Safford | 45.79 | |
9 | 23 | Gutierrez, Rodrigo | SO | El Paso | 47.72 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Stewart, Jimmy | SO | Catalina Foothills | 41.84 | |
2 | 6 | Gruber, Jonathan | SO | Canyon Del Oro | 43.03 | |
3 | 14 | Romero, Ivan | FR | Flowing Wells | 45.03 | |
4 | 20 | Gonzales, Jared C | SR | San Manuel | 46.66 | |
5 | 21 | Nieto, Robert | JR | El Paso | 47.41 | |
Palacios, Alex | SR | Marana Mountain View | DQ |