Kent State HS Meet #2 | Date: 01-31-15 Venue: Kent State-Kent State FH - Kent, OH |
Boys 60m Dash
Finals: Heat #1|2 |
Preliminaries: Heat #1|10|11|12|13|14|15|16|17|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Sallee, Desmond | JR | Berea | 7.32 | - |
2 | 10 | Schmidt, Jake | JR | Wadsworth | 7.33 | - |
3 | 11 | Wooddell, Logan | SO | Unattached | 7.33 | - |
4 | 12 | Skipper, Mario | SR | Akron Buchtel | 7.38 | - |
5 | 13 | Wells, Deonte | JR | Cle. John Hay | 7.39 | - |
6 | 14 | Zuccaro, Phil | FR | Cle. St. Ignatius | 7.41 | - |
7 | 15 | Geidner, Frank | SR | Young. Austintown-Fitch | 7.47 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Harris , Brandon | NO LIMIT | 6.89 | - | |
2 | 2 | Crawford, Shaun | SR | Lakewood St. Edward | 6.99 | - |
3 | 3 | Harrington, Joe | SR | Young. Austintown-Fitch | 7.02 | - |
4 | 4 | Kimble, Justin | JR | Twinsburg | 7.03 | - |
5 | 5 | Norris, James | JR | Cle. St. Ignatius | 7.09 | - |
6 | 6 | Colangelo, John | JR | Canton Central Catholic | 7.12 | - |
7 | 7 | Samol, Caleb | SR | Berea | 7.13 | - |
8 | 8 | Mahaffey, Jeremy | SR | Navarre Fairless | 7.25 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Kimble, Justin | JR | Twinsburg | 7.09 | |
2 | 18 | Cole, Tra'Cey | SR | Warren G. Harding | 7.48 | |
3 | 23 | Myers, Jacob | JR | Uniontown Lake | 7.53 | |
4 | 31 | Martin, Andrae | SR | Akron Coventry | 7.59 | |
5 | 73 | Martin, Nasir | SO | Northwest | 7.94 | |
6 | 76 | White, Sharmar | SO | Massillon Washington | 7.96 | |
7 | 79 | Salter, Isaiah | FR | Warren G. Harding | 7.99 | |
8 | 92 | Loney, Alexander | JR | Shaker Heights | 8.14 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 44 | Shepherd, Devontae | Brush High School | 7.69 | ||
2 | 83 | Henne, Tommy | JR | Lakewood St. Edward | 8.01 | |
3 | 87 | Ogbuji, Okechuku | JR | Amherst Steele | 8.09 | |
4 | 95 | Brackins, Brandon | JR | Brunswick | 8.17 | |
5 | 105 | Byers, Gregory | FR | Cle. Collinwood | 8.29 | |
6 | 121 | Pope, Bishop | 5 | Flight 101 Track and Field | 9.85 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Norris, James | JR | Cle. St. Ignatius | 7.11 | |
2 | 11 | Skipper, Mario | SR | Akron Buchtel | 7.35 | |
3 | 12 | Zuccaro, Phil | FR | Cle. St. Ignatius | 7.39 | |
4 | 14 | Wells, Deonte | JR | Cle. John Hay | 7.43 | |
5 | 37 | Williams, Rueben | SR | Strongsville | 7.64 | |
6 | 84 | Bruner, Nick | SR | Uniontown Lake | 8.02 | |
7 | 93 | McClarin, Jon'tez | Brush High School | 8.16 | ||
8 | 97 | Mozena, Collin | JR | newcomerstown | 8.17 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Ezi-Ashi, Dozie | SO | Hickory | 7.65 | |
2 | 70 | Forney, Nathan | Waterloo | 7.91 | ||
3 | 95 | Atkinson, Jerrid | All Star Track Club | 8.17 | ||
4 | 99 | Jackson, Corey | FR | Solon | 8.19 | |
5 | 120 | Cameron, Pele | All Star Track Club | 9.72 | ||
6 | 123 | McCray, Calil | All Star Track Club | 10.05 | ||
7 | 124 | Brown, Nehemiah | All Star Track Club | 11.22 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Wooddell, Logan | SO | Unattached | 7.33 | |
2 | 19 | Neumann, Chris | JR | Berea | 7.49 | |
3 | 20 | Reynolds, Te'Ondre | Brush High School | 7.51 | ||
4 | 35 | Turner, Marnell | SR | Akron Buchtel | 7.61 | |
5 | 69 | Lemons, Lukas | FR | Brunswick | 7.88 | |
6 | 86 | Aguado, Karim | SO | Horizon Science Academy | 8.03 | |
7 | 108 | Ausperk, Danny | Waterloo | 8.55 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | McWreath, Savon | SR | Young. Austintown-Fitch | 7.32 | |
2 | 32 | Kemp, Justice | JR | Massillon Washington | 7.59 | |
3 | 42 | Jackson, Sherron | ATP ELITE | 7.69 | ||
4 | 62 | Sallee, Julian | FR | Berea | 7.81 | |
5 | 64 | Kee, Dylan | JR | Solon | 7.82 | |
6 | 78 | Filakosky, Eric | FR | Garfield Hts. Trinity | 7.97 | |
7 | 116 | Jensen, Christian | FR | Wickliffe | 9.40 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | May, Justin | JR | Warren G. Harding | 7.58 | |
2 | 58 | Gissendaner, Johnny | SR | Akron Buchtel | 7.80 | |
3 | 59 | Cobb, Cordell | All Star Track Club | 7.81 | ||
4 | 66 | McNair, Romeo | JR | Solon | 7.84 | |
5 | 75 | Florence, Jonte | JR | Unattached | 7.96 | |
6 | 80 | Beyah, Jordan | FR | Warren Lordstown | 7.99 | |
7 | 111 | Gilbride, Joe | FR | Wickliffe | 8.83 | |
8 | 126 | Banks, Xavier | All Star Track Club | 20.86 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Mahaffey, Jeremy | SR | Navarre Fairless | 7.31 | |
2 | 13 | Schmidt, Jake | JR | Wadsworth | 7.42 | |
3 | 49 | Canitano, Alex | JR | Solon | 7.73 | |
4 | 57 | Botchway, Dallas | JR | Shaker Heights | 7.80 | |
5 | 63 | Mason, Andrew | FR | Solon | 7.82 | |
6 | 77 | Jones, Kurt | SO | Akron Buchtel | 7.96 | |
7 | 85 | Hudak, Nick | SR | Brunswick | 8.02 | |
8 | 118 | Kosiba, Tyler | SO | Hickory | 9.47 |
Preliminaries:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Colangelo, John | JR | Canton Central Catholic | 7.22 | |
2 | 21 | Hudson, Milik | SR | Garfield Heights | 7.51 | |
3 | 51 | D'Amico, Dominic | FR | Warren Lordstown | 7.75 | |
4 | 55 | Cook, John | JR | Cle. St. Ignatius | 7.79 | |
5 | 98 | Santiago, Lamaris | SO | Brunswick | 8.18 | |
6 | 104 | Matheny, John | SO | Brookville Area | 8.28 | |
7 | 107 | Liu, Leo | SO | Gates Mil. Hawken | 8.48 | |
8 | 119 | Florence, Otis | 7 | Bedford Track Club | 9.59 |
Preliminaries:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Harrington, Joe | SR | Young. Austintown-Fitch | 7.03 | |
2 | 3 | Crawford, Shaun | SR | Lakewood St. Edward | 7.04 | |
3 | 22 | Blamble, Matt | JR | Wadsworth | 7.52 | |
4 | 40 | Johnson, Malik | SO | Streetsboro | 7.68 | |
5 | 45 | donley, zach | SR | Unattached | 7.70 | |
6 | 81 | Atwell, Colson | JR | Lakeview | 7.99 | |
7 | 113 | Ausperk, Andy | Waterloo | 8.99 |
Preliminaries:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Kilbane, Sean | JR | Brunswick | 7.58 | |
2 | 33 | Suggs, Rodney | JR | Solon | 7.59 | |
3 | 36 | Scott, Earl | JR | Young. Austintown-Fitch | 7.63 | |
4 | 90 | Denigris, Anthony | FR | Garrettsville Garfield | 8.13 | |
5 | 91 | Murdock, Dan | TNT | 8.14 | ||
6 | 102 | McCoy, Kameron | SO | Berea | 8.25 | |
7 | 117 | Howard, Clay'veon | Bedford Track Club | 9.47 |
Preliminaries:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 30 | Herriott, Carlos | JR | Young. Austintown-Fitch | 7.58 | |
2 | 41 | Rahim, Izalia | JR | Time Machine Track Club | 7.69 | |
3 | 53 | Davis, Amedeo | All Star Track Club | 7.77 | ||
4 | 61 | Freeman, Jarrett | JR | Solon | 7.81 | |
5 | 103 | McQuillen, Ben | JR | Norwalk | 8.27 | |
6 | 110 | Burke, Chris | SR | Tuslaw High School | 8.67 |
Preliminaries:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Harris , Brandon | NO LIMIT | 7.03 | ||
2 | 24 | Wearsh, Donny | SO | Amherst Steele | 7.56 | |
3 | 34 | Burt, Davarion | JR | Massillon Washington | 7.61 | |
4 | 60 | Jefferies, Willie | SO | Cle. Collinwood | 7.81 | |
5 | 68 | Young, Elijah | SR | Cle. John F. Kennedy | 7.88 | |
6 | 88 | Glass, Nick | FR | Shaker Heights | 8.10 | |
7 | 100 | Casey, Tyler | JR | Brookville Area | 8.23 | |
8 | 109 | Meiss, Parker | SO | Hickory | 8.61 |
Preliminaries:
Heat #14
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Geidner, Frank | SR | Young. Austintown-Fitch | 7.44 | |
2 | 26 | Art, Jarrett | SR | Unattached | 7.56 | |
3 | 65 | Burge, Timothy | SO | Garfield Heights | 7.83 | |
4 | 67 | Stokes, Akil | ATP ELITE | 7.88 | ||
5 | 71 | Berry, Brandon | 8 | Wickliffe | 7.91 | |
6 | 89 | Miller, Javon | SO | Garfield Hts. Trinity | 8.11 | |
7 | 101 | Strauss, Alan | SO | Brunswick | 8.24 | |
8 | 106 | Mallory, Ka'Mari | 8 | Unattached | 8.36 |
Preliminaries:
Heat #15
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Samol, Caleb | SR | Berea | 7.16 | |
2 | 42 | Williams, Chance | SR | Brunswick | 7.69 | |
3 | 46 | Fleming, Gerald | FR | Strongsville | 7.70 | |
4 | 47 | Dill, David | JR | Northwest | 7.71 | |
5 | 54 | Brown, Devon | SO | Solon | 7.78 | |
6 | 82 | Radtka, Ethan | JR | Warren Lordstown | 8.00 | |
7 | 114 | Thomas, Brendan | All Star Track Club | 9.18 | ||
8 | 125 | Walker, Saint-Michael | All Star Track Club | 17.76 |
Preliminaries:
Heat #16
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 24 | Wright, Cameron | JR | Lakewood St. Edward | 7.56 | |
2 | 27 | Stanford, Thaddaeus | JR | Strongsville | 7.57 | |
3 | 50 | Scheerer, Austin | SR | Berea | 7.74 | |
4 | 52 | Kelly, Jarrett | JR | Garfield Hts. Trinity | 7.77 | |
5 | 56 | Henderson, Troy | SR | Lakewood St. Edward | 7.80 | |
6 | 72 | Troyer, Carson | Garaway | 7.92 | ||
7 | 74 | Reihart, Tommy | SR | Berea | 7.96 | |
8 | 112 | McCormick, Bailey | SO | Hickory | 8.87 |
Preliminaries:
Heat #17
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 15 | Sallee, Desmond | JR | Berea | 7.43 | |
2 | 17 | Diaz, Anthony | SO | Cle. John F. Kennedy | 7.45 | |
3 | 39 | Bennet, Charles | SR | Cle. John Hay | 7.67 | |
4 | 48 | White, Dijon | All Star Track Club | 7.72 | ||
5 | 94 | Koper, Jared | FR | Warren Lordstown | 8.16 | |
6 | 115 | Lawerence, Corey | SO | Hickory | 9.23 | |
7 | 122 | Brown, Noah | All Star Track Club | 10.03 |