Kent State HS Meet #2 | Date: 01-31-15 Venue: Kent State-Kent State FH - Kent, OH |
Boys Shot Put
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 42 | Johnson, Jayson | JR | Massillon Washington | 30' 4" | - |
2 | 43 | Franks, Joe | JR | Field | 30' 2" | - |
3 | 44 | Miles, Jace | 8 | Carrollton | 29' 10" | - |
4 | 48 | Dodridge, Devin | JR | Cuyahoga Falls | 26' 0" | - |
5 | 50 | Peace, Garrett | SO | Cuyahoga Falls | 25' 4" | - |
6 | 51 | Strader, Alex | JR | Cuyahoga Falls | 24' 1" | - |
7 | 53 | Naro, Brandon | SO | Rocky Riv. Lutheran West | 23' 5" | - |
8 | 54 | Geiss, Ryan | SO | Brunswick | 23' 1" | - |
9 | 55 | Rios, Dalton | SO | Warren Lordstown | 23' 0" | - |
10 | 56 | Brown, Nehemiah | All Star Track Club | 15' 10" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 34 | Fredd, Titus | SR | Streetsboro high school | 34' 1" | - |
2 | 35 | Rumrill, Nate | JR | Field | 33' 6" | - |
3 | 37 | Merriweather, Ja'Shon | JR | Wickliffe | 32' 11" | - |
4 | 37 | Stazar, Shawn | SR | Brunswick | 32' 11" | - |
5 | 39 | Montes, Dominic | SR | Rocky Riv. Lutheran West | 31' 9" | - |
6 | 41 | Kovac, Alec | JR | Warren Lordstown | 31' 1" | - |
7 | 45 | Ross, Spencer | SO | Rocky Riv. Lutheran West | 29' 9" | - |
8 | 46 | Atkinson, Jeff | JR | Rootstown | 29' 5" | - |
9 | 47 | Rhome, Dylan | SR | Unattached | 29' 2" | - |
10 | 49 | Alvis, Isaac | JR | Cuyahoga Falls | 25' 9" | - |
11 | 52 | Seggi, James | JR | Rootstown | 23' 9" | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 27 | Seawood, Marcus | JR | Warren G. Harding | 39' 10" | - |
2 | 28 | Scott, Julian | SR | Warren G. Harding | 38' 7" | - |
3 | 29 | Indre, Lucas | SR | Brunswick | 37' 8" | - |
4 | 30 | Armstrong, Nate | FR | Young. Austintown-Fitch | 37' 0" | - |
5 | 32 | Artrip, Ben | SO | Independence | 35' 7" | - |
6 | 40 | Nagy, Devon | SO | Wickliffe | 31' 4" | - |
Finals: Flight #4 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 12 | Dorbish, Jake | JR | Young. Austintown-Fitch | 45' 5" | - |
2 | 17 | Bishop, Tyler | SO | Hickory | 42' 0" | - |
3 | 18 | Edwards, Isiah | SR | Akron Buchtel | 41' 10" | - |
4 | 19 | Dean, Cole | SO | Garrettsville Garfield | 40' 8" | - |
5 | 20 | Fairbanks, Brent | SO | Young. Austintown-Fitch | 40' 7" | - |
6 | 21 | Freed, Clay | SR | Northwest | 40' 3" | - |
7 | 22 | Weber, Carter | FR | Wadsworth | 40' 2" | - |
8 | 22 | Williams, Tony | SR | Cuyahoga Falls | 40' 2" | - |
9 | 33 | Bindus, Alec | SR | Streetsboro | 34' 4" | - |
10 | 36 | Rostocil, Jerry | SR | Lake Catholic | 33' 3" | - |
Finals: Flight #5 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Gallitz, Brad | SR | Medina | 46' 1" | - |
2 | 14 | Gonzalez, Joe | SR | Rootstown | 43' 9" | - |
3 | 15 | Benson, Thomas | SR | Unattached | 43' 4" | - |
4 | 16 | Sabol, Mike | SR | Parma Hts. Holy Name | 42' 10" | - |
5 | 22 | Ryser, Matt | JR | Garrettsville Garfield | 40' 2" | - |
6 | 25 | Mitchell, Arric | SR | Parma Hts. Holy Name | 40' 1" | - |
7 | 25 | Woomer, Bennett | JR | Beachwood | 40' 1" | - |
8 | 31 | Faust, Dan | JR | Brunswick | 36' 1" | - |
Finals: Flight #6 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Peterson, Ben | JR | Solon | 58' 1" | - |
2 | 2 | Zedella, John | SR | Lakewood St. Edward | 54' 11" | - |
3 | 3 | Zak, Nick | SR | Brunswick | 53' 8" | - |
4 | 4 | Miller, James | SR | Orrville | 52' 10" | - |
5 | 5 | Aikins, Austin | SR | Hickory | 51' 3" | - |
6 | 6 | Blaire, Evan | SO | Hickory | 50' 3" | - |
7 | 7 | Bergan, Nate | SR | Wadsworth | 49' 4" | - |
8 | 8 | Kusky, Logan | JR | Young. Austintown-Fitch | 49' 2" | - |
9 | 9 | Hluch, Lane | SR | Rootstown | 47' 2" | - |
10 | 10 | Wickey, Jake | SO | Medina | 46' 7" | - |
11 | 13 | Seme, Alex | SR | Wadsworth | 44' 6" | - |