SIU High School Invite (Boys) | Date: 03-07-15 Venue: Southern Illinois-Rec Center FH - Carbondale, IL |
Boys 4 x 200m Relay
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 23 | McCracken County High ( Moore, Johnson, Isenberg, Jones ) | 1:50.59 | - |
2 | 24 | Nashville ( Kirchner, Lambeth, Wyciskalla, King ) | 1:51.30 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Chester ( Lang, Martin, Smith, Morefield ) | 1:39.92 | - |
2 | 18 | Salem ( Pokojski, Kulman, Barnfield, Dillon ) | 1:43.64 | - |
3 | 22 | Marion ( Hunter, Hughes, Lopez, Whitehorn ) | 1:48.39 | - |
4 | 25 | Althoff ( Wicks, Bates, Pearson, Jenkins ) | 1:56.31 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Benton ( Vanhorebeke, Bishop, Styles, Phillips ) | 1:38.42 | - |
2 | 7 | Mt. Vernon ( Johnson, Rush, Steele, Meredith ) | 1:39.89 | - |
3 | 9 | Herrin ( Davie, Gosha, Woods, Stevenson ) | 1:40.25 | - |
4 | 15 | Carbondale ( Loverude, McCormick, Rush, Avery ) | 1:42.59 | - |
5 | 26 | Red Bud ( Potts, Schwegel, Ramos, Roscow ) | 2:00.55 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Sparta ( Carter, Nesbit, Miller, Rogers ) | 1:40.37 | - |
2 | 13 | Dupo ( Cunningham, Nichols, Chartrand, Ball ) | 1:40.77 | - |
3 | 16 | Wesclin ( Hilmes, Corley, Mugele, Wuebbels ) | 1:42.62 | - |
4 | 19 | Monticello ( Schweitzer, Florey, Becker, Lieb ) | 1:43.87 | - |
5 | 21 | Johnston City ( steed, gualdoni, galbraith, barron ) | 1:47.34 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | Collinsville ( Wellmaker, Streator, Wilson, Romanik ) | 1:35.35 | - |
2 | 11 | Murphysboro ( Wyatt, Clover, McDonald, Hoppenstedt ) | 1:40.50 | - |
3 | 14 | Apollo ( Blythe, Morris, Bratcher, Brown ) | 1:41.43 | - |
4 | 17 | Hillsboro ( Smith, Deming, Jackson, Paden ) | 1:43.17 | - |
5 | 20 | Clinton ( Love, Nagy, Cooley, Rauch ) | 1:44.84 | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Cahokia ( Ward, Session, Akins, Crosby ) | 1:31.30 | - |
2 | 2 | East St. Louis ( Pearson, Johnson, Hollis, Anderson ) | 1:33.46 | - |
3 | 4 | Harrisburg ( Crim-Harbison, Lane, Marler, Duffield ) | 1:36.30 | - |
4 | 5 | St. Joseph-Ogden ( Barber, Ciota, Allen, Tice ) | 1:37.12 | - |
5 | 12 | Champaign Central ( Edwards, Wilson, Townsend, Kabila ) | 1:40.50 | - |