Rafer Johnson/Jackie Joyner-Kersee Invite (Div. I Schools) | Date: 04-06-06 Venue: UCLA - Los Angeles, CA |
Men's
400m Dash
Finals: Heat #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Carter, Chris | FR | BYU | 47.65 | - |
2 | 3 | Pratt, Michael | SO | Pasadena | 47.98 | - |
3 | 4 | hughley, mario | Prime Techniques Steppa's | 48.30 | - | |
4 | 6 | Butler, J.C. | FR | Missouri | 48.61 | - |
5 | 7 | Perrin, Brian | JR | Pt. Loma Nazarene | 48.68 | - |
6 | 11 | McKnight, Lonal | SR | New Era Track Club | 49.31 | - |
7 | 17 | Borzage, Matt | SR | UCSD | 49.84 | - |
8 | 23 | Armon, Juaune | Unattached | 50.35 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Moon, Ken | SO | Fresno State | 48.88 | - |
2 | 9 | Olea, Daniel | SR | Arizona | 48.89 | - |
3 | 12 | Brower, Jeremie | JR | Arizona | 49.49 | - |
4 | 13 | Shipp, David | SO | UCLA | 49.55 | - |
5 | 21 | Kelly, Jermaine | SR | Wyoming | 50.10 | - |
6 | 27 | Prickett, Joel | FR | Stanford | 50.96 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Lemon, Greg | FR | UC Riverside | 48.48 | - |
2 | 10 | Knighton, Brett | SO | Utah State | 49.22 | - |
3 | 14 | Grace, Josh | SR | Pt. Loma Nazarene | 49.57 | - |
4 | 17 | Amey, Raphael | JR | UC Riverside | 49.84 | - |
5 | 20 | Bettisworth, Todd | SO | UCSD | 50.05 | - |
6 | 22 | Chozet, Roberto | JR | Arizona | 50.33 | - |
7 | 26 | Boyd, Brady | SR | Pt. Loma Nazarene | 50.53 | - |
8 | 28 | Mok, Guillaume | JR | UC Riverside | 51.13 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Davis, Jerome | Unattached | 47.21 | - | |
2 | 15 | Cronin, Shane | FR | Utah State | 49.61 | - |
3 | 16 | Holmes, Jason | JR | Cal Poly | 49.75 | - |
4 | 19 | Akinyemi, Ajayi | JR | UC Riverside | 49.95 | - |
5 | 24 | Lopes, Sean | SO | Cal Poly | 50.45 | - |
6 | 25 | Stranzl, Frank | JR | Cal Poly | 50.46 | - |
7 | 29 | Kosk, Meelis | FR | BYU | 51.82 | - |
8 | 30 | Hauser, Joey | JR | Cal Poly | 54.11 | - |