Houston Relays | Date: 03-07-15 Venue: Barnett Stadium - Houston, TX |
Boys 4 x 100m Relay
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Houston Lamar | 43.35 | 20 |
2 | 2 | Houston Wheatley | 43.94 | 16 |
3 | 3 | Houston North Forest | 44.22 | 12 |
4 | 4 | Houston Waltrip | 44.72 | 8 |
5 | 5 | Houston Furr | 45.03 | 4 |
6 | 6 | Houston Washington | 45.78 | 2 |
7 | 7 | Houston Kashmere | 46.29 | - |
8 | 8 | Houston Reagan | 47.41 | - |
Preliminaries:
Heat #1
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Houston North Forest ( Proctor, Robinson, Anderson, Dillard ) | 44.68 | |
2 | 10 | Houston Chavez ( Smith Jones, Gay, Pelrean, Kindle ) | 45.86 | |
3 | 11 | Houston Bellaire ( Monroe, Spadone, Singleton, Burns ) | 46.07 | |
4 | 14 | Houston Scarborough ( Crew, Peterson, Samuel, Franklin ) | 46.60 | |
5 | 16 | Houston Westside ( Crenshaw, Easly, Carpenter, Emere ) | 47.42 |
Preliminaries:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Houston Wheatley ( Whisler, Green, Jackson, Galintin ) | 44.19 | |
2 | 3 | Houston Reagan ( Roberts, Porter, Pipkin, Pickrom ) | 44.51 | |
3 | 5 | Houston Waltrip ( Gentry, Lemond, Hayward, Scott ) | 45.13 | |
4 | 9 | Houston Yates ( Steels, Franklin, Suber, Brown ) | 45.61 | |
5 | 12 | Houston Sharpstown ( Stewart, Murrell, McKay, Bannister ) | 46.47 | |
6 | 17 | Houston Lee ( Lwabanya, Hatunigimana, Amin, Tapsoba ) | 50.24 |
Preliminaries:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Houston Lamar ( Henry, Gray, Jamison, Hill ) | 43.56 | |
2 | 6 | Houston Furr ( Piro, Estes, Bailey, Fuller ) | 45.30 | |
3 | 7 | Houston Washington ( Breed, Sneed, Smith, McGhee ) | 45.47 | |
4 | 8 | Houston Kashmere ( Glaspie, Christie, Samuel, Gamble ) | 45.54 | |
5 | 13 | Houston Westbury ( Akpoli, Harris, Onyejekwe, Bouteus ) | 46.50 | |
6 | 15 | Houston Davis ( Shepperd, Frias, Guillory, Adams ) | 46.61 |