HF Girls Indoor Meet 2/25 | Date: 02-25-15 Venue: Homewood-Flossmoor - Flossmoor, IL |
Girls 4 x 200m Relay
Finals: Heat #1|2|3 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Homewood-Flossmoor ( Sims, Warren, Howard, Smith ) | 2:07.48 | - |
2 | 10 | Young ( Elalej, Bruuresma, Alicante, Steele ) | 2:12.55 | - |
3 | 11 | Young ( Soriano, Walker, Marshall, Paruch ) | 2:12.57 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Homewood-Flossmoor ( Rheams, Davis, Mitchell, Chamberlain ) | 2:05.19 | - |
2 | 7 | Young ( Kalinina, Hernandez, Aminu, Scruggs ) | 2:05.47 | - |
3 | 9 | Young ( McClendon, Pendleton, Martinez, Lyszczarczyk ) | 2:07.75 | - |
4 | 12 | Andrew ( Collins, Termunde, Zwartz, Wood ) | 2:13.22 | - |
5 | Rich Central ( Vinson, Vinson, Huhn-Simmons, Gholar ) | DQ | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Young ( Young, McGuffin, Ataessien, Clark-Jordan ) | 1:52.32 | 6 |
2 | 2 | Rich Central ( Hayden-Black, Young, Boron, Day ) | 1:54.43 | 4 |
3 | 3 | Andrew ( Rushing, Owusu-Teng, Jackson, Ballou ) | 1:55.94 | 2 |
4 | 4 | Homewood-Flossmoor ( Martin, Greenlee, Muhammad, Curtis ) | 1:58.83 | - |
5 | 6 | Young ( Santora, Davis, Tukes, Finger ) | 2:05.26 | - |