Decatur St. Teresa Indoor Invite | Date: 03-04-15 Venue: 200m/200y Flat Track--No Altitude Conversions, |
Girls 4 x 400m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 11 | St. Teresa ( Hooker, Scott, Thornton, Weeks ) | 5:19.86 | - |
2 | 13 | Macon Meridian ( Doss, Felter, Lookabaugh, Hill ) | 5:33.05 | - |
3 | 15 | Macon Meridian ( Lowe, Newberry, Clark, Cawthon ) | 6:11.38 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 7 | Sangamon Valley ( Durflinger, O'Connor, Pritchett, Pierson ) | 4:52.11 | - |
2 | 10 | Mt. Zion ( Brooksher, Loehr, Lahniers, Johnson ) | 5:17.13 | - |
3 | 12 | Sangamon Valley ( Fitzpatrick, Myers, Kindel, Garrett ) | 5:22.06 | - |
4 | 14 | Taylorville ( Olive, Dennis, Epperson, Tucker ) | 5:40.21 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | St. Teresa ( Niebrugge, Lakshmanan, Nutakor, Evelti ) | 4:35.88 | - |
2 | 5 | Springfield ( Goswami, Parsons, Cox, Erewele ) | 4:38.60 | - |
3 | 6 | Mahomet-Seymour ( Tee, Ross, Kassem, Lewis ) | 4:44.26 | - |
4 | 8 | Taylorville ( Leigh, Jachino, Althoff, Lowry ) | 4:52.61 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Mahomet-Seymour ( Mehta, Hocking, Roney, Buzicky ) | 4:17.48 | - |
2 | 2 | Springfield ( Samuels, Goff, Rolf, Stiver ) | 4:25.26 | - |
3 | 4 | MacArthur ( Abdullah, Pealer, Lawson, Hall ) | 4:37.27 | - |
4 | 9 | Mt. Zion ( Miller, Held, Beavers, Bailey ) | 4:57.35 | - |