Diamond State Relays 2006 | Date: 04-01-06 Venue: AI Dupont - Wilmington, DE |
Men's
4 x 100m Relay
Finals: Heat #1|10|11|12|2|3|4|5|6|7|8|9 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Winslow Township High School | 43.67 | - |
2 | 3 | Norristown Area High School | 43.90 | - |
3 | 4 | Chester HS | 43.96 | - |
4 | 5 | Glen Mills | 43.98 | - |
5 | 9 | Newark | 45.08 | - |
6 | 16 | Delcastle | 45.85 | - |
Finals: Heat #2 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Howard | 43.80 | - |
2 | 6 | Salesianum | 44.66 | - |
3 | 7 | Pennsauken High School | 44.95 | - |
4 | 10 | Milford | 45.14 | - |
5 | 11 | Christiana HS | 45.17 | - |
6 | 25 | Avon Grove HS | 47.43 | - |
Finals: Heat #3 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Glen Mills | 45.40 | - |
2 | 14 | Winslow Township High School | 45.51 | - |
3 | 15 | Newark | 45.57 | - |
4 | 28 | Winslow Township High School | 47.61 | - |
5 | Glen Mills | NT | - | |
6 | Chester HS | 53.06 | - |
Finals: Heat #4 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Brandywine | 45.05 | - |
2 | 13 | McKean | 45.47 | - |
3 | 21 | Delcastle | 46.62 | - |
4 | 23 | Pennsauken High School | 47.04 | - |
5 | WM Penn | 45.79 | - | |
6 | Glasgow | 55.96 | - |
Finals: Heat #5 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 18 | Concord | 46.48 | - |
2 | 19 | Pennsauken High School | 46.49 | - |
3 | 24 | AI Dupont | 47.28 | - |
4 | 29 | Winslow Township High School | 47.87 | - |
5 | 33 | Christiana HS | 48.17 | - |
6 | Hodgson | NT | - |
Finals: Heat #6 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Norristown Area High School | 46.22 | - |
2 | 27 | Charter | 47.57 | - |
3 | 30 | Kennett HS | 47.87 | - |
4 | 43 | Hodgson | 49.97 | - |
5 | highland regional highschool | NT | - | |
6 | Pennsauken High School | 48.07 | - |
Finals: Heat #7 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 20 | highland regional highschool | 46.56 | - |
2 | 31 | Woodstown HS | 47.91 | - |
3 | 38 | Salesianum | 48.89 | - |
4 | 39 | Kennett HS | 48.96 | - |
5 | Norristown Area High School | NT | - | |
6 | Glasgow | 47.69 | - |
Finals: Heat #8 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 22 | Middletown | 46.86 | - |
2 | 34 | Concord | 48.43 | - |
3 | 35 | Garnet Valley High School | 48.46 | - |
4 | 40 | Wilmington Chr. | 49.42 | - |
5 | 42 | highland regional highschool | 49.89 | - |
6 | Archmere | 48.30 | - |
Finals: Heat #9 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 26 | Pennsville High School | 47.50 | - |
2 | 37 | WM Penn | 48.85 | - |
3 | 44 | Garnet Valley High School | 50.42 | - |
4 | 51 | AI Dupont | 52.79 | - |
5 | 52 | AI Dupont | 53.38 | - |
6 | West Philadelphia Catholic | 53.74 | - |
Finals: Heat #10 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 32 | Brandywine | 48.07 | - |
2 | 36 | Glasgow | 48.82 | - |
3 | 41 | Charter | 49.66 | - |
4 | 56 | Kennett HS | 59.38 | - |
5 | Wilmington Chr. | NT | - | |
6 | Howard | 49.53 | - |
Finals: Heat #11 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 45 | Brandywine | 50.45 | - |
2 | 47 | Chichester PA | 51.34 | - |
3 | 50 | Charter | 52.61 | - |
4 | 54 | Woodstown HS | 54.30 | - |
5 | Howard | 48.35 | - | |
6 | Middletown | 54.27 | - |
Finals: Heat #12 |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 46 | Howard | 51.18 | - |
2 | 48 | WM Penn | 52.02 | - |
3 | 49 | Brandywine | 52.07 | - |
4 | 53 | Chichester PA | 54.03 | - |
5 | 55 | St. Elizabeth | 54.80 | - |