Ralph Bowyer Relays Date: 03-13-15   Venue: Carlsbad - Carlsbad, NM
Men Shot Put

Finals:
Place Overall Name Year Team Distance Score
1 1 Morales, Fabian JR El Paso Riverside 45'  4" 7
2 2 Ortega, Junior SR Lovington 43'  9" 5
3 3 Olivas, Jonathan SR Lovington 43'  3.5" 4
4 4 Padilla, Paul JR Hobbs 42'  6" 3
5 5 Corral, Alex SR Artesia 42'  2.5" 2
6 6 Truex, Donald SO Roswell 39'  1.5" 1
7 7 Lujan, Roberto SR Artesia 39'  1" -
8 8 Enriquez, Jacob JR Artesia 38'  7.5" -
9 9 King, Matt SR Lovington 38'  1.5" -
10 10 Ruiz, Gabe JR Hobbs 37'  4" -
11 11 Silva, Anthony FR Roswell 36'  0.5" -
12 12 Anez, Alex SR Artesia 35'  8.5" -
13 13 Sanchez, Alfonso FR Roswell 35'  7.5" -
14 14 Macias, Frankie SR Goddard 34'  2" -
15 15 Kuykendal, Chris JR Hobbs 33'  7.5" -
16 15 Cruz, Alex FR Lovington 33'  7.5" -
17 17 Gamez, Devin SO El Paso Riverside 33'  0" -
18 18 Bell, Jordan JR Goddard 31'  6" -
19 19 Bearden, Braden FR Hobbs 31'  3" -
20 20 Mendoza, Luis FR Roswell 31'  2" -
21 21 Neeld, Dax SO Carlsbad 28'  1.5" -
  Hinds, Brandon SO Goddard ND -
  Valdez, Aj SR El Paso Riverside ND -
  Smith, Kenneth SR Carlsbad ND -