Houston ISD District 20-5A District Meet | Date: 04/14-04/17/15 Venue: Barnett Stadium - Houston, TX |
Boys 400 m Dash 20-5A
Finals: Heat #1 |
Preliminaries: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Wilson, L.C. | SR | Houston Yates | 51.36 | 10 |
2 | 2 | MURRELL, JOSH | SR | Houston Sharpstown | 51.74 | 8 |
3 | 3 | Adams, Daylen | JR | Houston Davis | 51.77 | 6 |
4 | 4 | Williams, Clinton | JR | Houston Waltrip | 52.79 | 4 |
5 | 5 | Mitchell, Anthony | JR | Houston North Forest | 53.23 | 2 |
6 | 6 | Dillard, Jarvis | SR | Houston North Forest | 54.54 | 1 |
7 | 7 | Smith, Cameron | FR | Houston North Forest | 55.11 | - |
8 | 8 | Thompson, Jeremiah | SR | Houston Yates | 56.96 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | MURRELL, JOSH | SR | Houston Sharpstown | 52.13 | |
2 | 5 | Williams, Clinton | JR | Houston Waltrip | 52.92 | |
3 | 6 | Mitchell, Anthony | JR | Houston North Forest | 53.66 | |
4 | 7 | Smith, Cameron | FR | Houston North Forest | 54.14 | |
5 | 8 | Thompson, Jeremiah | SR | Houston Yates | 55.42 | |
6 | 9 | Collins, Kamryn | JR | Houston Yates | 55.62 | |
7 | 13 | Reyes, Kristien | SR | Houston Austin | 1:00.11 | |
8 | 15 | Villareal, Justin | JR | Houston Davis | 1:01.60 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Wilson, L.C. | SR | Houston Yates | 51.42 | |
2 | 2 | Adams, Daylen | JR | Houston Davis | 51.47 | |
3 | 3 | Dillard, Jarvis | SR | Houston North Forest | 52.11 | |
4 | 10 | Hoyle, Romello | JR | Houston Madison | 55.84 | |
5 | 11 | Smith, Micah | SO | Houston Waltrip | 55.88 | |
6 | 12 | Smith, Joel | JR | Houston Waltrip | 57.03 | |
7 | 14 | Grant, Brandon | SR | Houston Madison | 1:00.98 |