APS 4/9/15 JV Girls @ Community Stadium | Date: 04-09-15 Venue: Community Stadium - Albuquerque, NM |
Finals: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Bonilla, Siara | FR | West Mesa | 3:00.90 | - |
2 | 7 | Hernandez, Lourdes | FR | West Mesa | 3:03.00 | - |
3 | 8 | Duran, Alma | SO | Albuquerque | 3:10.43 | - |
4 | 9 | Carrasco, Jessica | SO | Highland | 3:41.88 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Hendrickson, Noelle | JR | La Cueva | 2:30.95 | - |
2 | 2 | Percival, Alexys | SO | La Cueva | 2:33.02 | - |
3 | 3 | Bernal, Mariah | JR | La Cueva | 2:35.23 | - |
4 | 4 | Fotieo, Kirsten | SO | La Cueva | 2:40.75 | - |
5 | 5 | Hering, Sarah | SO | Albuquerque | 2:58.36 | - |