2015 Wheeling Track & Field Invite | Date: 03-21-15 Venue: North Central - Naperville, IL |
Boys 55m Hurdles
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Fekete, Rob | SR | Palatine | 7.82 | 10 |
2 | 2 | O'Malley, Mike | SR | Prospect | 8.01 | 8 |
3 | 3 | Bravo, Ross | SO | Barrington | 8.25 | 6 |
4 | 4 | Ifianayi, Peter | SR | Elk Grove | 8.32 | 4 |
5 | 5 | Ifianayi, Paul | SR | Elk Grove | 8.41 | 2 |
6 | 6 | Shafis, Andrew | SO | Prospect | 8.86 | 1 |
Preliminaries: Heat #1 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Ifianayi, Peter | SR | Elk Grove | 8.17 | |
2 | 8 | Shafis, Andrew | SO | Prospect | 8.93 | |
3 | 10 | Lomnick, Dimitri | SO | Buffalo Grove | 8.97 | |
4 | 11 | Devona, Nick | SR | Rolling Meadows | 9.06 | |
5 | 13 | Almodovar, Joel | SR | Conant | 9.08 | |
6 | 17 | Czarniak, Connor | SO | Schaumburg | 9.67 | |
7 | 19 | Banahan, Daniel | SO | Hoffman Estates | 10.09 |
Preliminaries: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | O'Malley, Mike | SR | Prospect | 8.07 | |
2 | 4 | Ifianayi, Paul | SR | Elk Grove | 8.35 | |
3 | 9 | Garcia, Dan | JR | Palatine | 8.95 | |
4 | 12 | Hammell, John | SR | Barrington | 9.08 | |
5 | 18 | Turchik, Tripp | JR | Rolling Meadows | 10.08 | |
6 | 20 | McMahon, Ryan | JR | Fremd | 10.30 | |
7 | 22 | Dennis, Jalen | SO | Wheeling | 10.69 |
Preliminaries: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Fekete, Rob | SR | Palatine | 8.24 | |
2 | 5 | Engebretsen, Tim | JR | Conant | 8.39 | |
3 | 6 | Bravo, Ross | SO | Barrington | 8.43 | |
4 | 7 | Little, Manny | SO | Schaumburg | 8.92 | |
5 | 14 | Brown, Evan | SR | Wheeling | 9.10 | |
6 | 15 | Alade, Fiyin | SO | Hoffman Estates | 9.17 | |
7 | 16 | Nickens, Alex | SO | Hersey | 9.39 | |
8 | 21 | Mavromatis, Ed | SR | Fremd | 10.32 |