Sterling Indoor Invite | Date: 03-28-15 Venue: Sterling High School - Sterling, IL |
Boys Shot Put
Finals: Flight #1|2 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 9 | Newman, Collin | Dixon | 34' 5" | - | |
2 | 11 | Shetter, Marcus | FR | Sterling | 33' 4.5" | - |
3 | 12 | Arellano, Francisco | JR | Rock Falls | 33' 4" | - |
4 | 13 | Barrientos, Jose | SO | Sterling | 31' 3" | - |
5 | 14 | Delgado, Travis | FR | Rock Falls | 30' 6" | - |
6 | 15 | Spangler, Nick | SO | Dixon | 29' 4.25" | - |
7 | 16 | Gomez, Javiel | JR | Dixon | 28' 4.5" | - |
8 | 17 | Rodriguez, Edgar | JR | Sterling | 27' 3.75" | - |
9 | 18 | Bolthouse, Nick | SR | Rock Falls | 26' 7" | - |
10 | 19 | Moreno, Ricardo | SO | Sterling | 25' 7.5" | - |
11 | 20 | Rocha, Logan | FR | Sterling | 25' 7" | - |
12 | 21 | Elder, Rollie | SO | Rock Falls | 25' 5" | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Yodts, Kyler | JR | Alleman | 46' 9.25" | 8 |
2 | 2 | Brouilette, Joseph | SR | Sterling | 45' 9.25" | 6 |
3 | 3 | Lekowski, Andrew | SR | Alleman | 44' 11.5" | 4 |
4 | 4 | Jensen, Tanner | SR | Sterling | 43' 10.25" | 2 |
5 | 5 | Graves, Nathan | SO | Alleman | 40' 5" | 1 |
6 | 6 | Wolber, Jason | SR | Sterling | 39' 6.5" | - |
7 | 7 | Helander, Alex | SR | Dixon | 38' 7.25" | - |
8 | 8 | Soresie, Rico | JR | Dixon | 36' 11.25" | - |
9 | 10 | Timm, Joe | SO | Alleman | 33' 5.25" | - |